Sections
Action Details
Critical Kill from a total of 18,010 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | ParanoidDrone |
848 | 0 |
| 2 | !! |
714 | 0 |
| 3 | FROGG |
681 | 0 |
| 4 | Mav |
578 | 0 |
| 5 | Aqua |
467 | 0 |
| 6 | kamikaze |
417 | 0 |
| 7 | [lions]bonzai |
324 | 0 |
| 8 | jerryfrog |
324 | 0 |
| 9 | Powerlord |
316 | 0 |
| 10 | Maniac |
304 | 0 |
| 11 | [lions]rambo |
302 | 0 |
| 12 | Narf |
290 | 0 |
| 13 | Mazl Tov, Ph.D in Bearithmatic |
268 | 0 |
| 14 | Shrub |
263 | 0 |
| 15 | [LSH] Bark, The |
242 | 0 |
| 16 | Dr. Suredeath Trballer |
230 | 0 |
| 17 | Lumpy |
228 | 0 |
| 18 | Chives |
226 | 0 |
| 19 | [OverClocked Lantern]Neblix |
218 | 0 |
| 20 | Critical Hit! |
216 | 0 |
| 21 | Krug |
201 | 0 |
| 22 | Cinderwild |
201 | 0 |
| 23 | Aerospace Engineer |
193 | 0 |
| 24 | SyN.Avalon |
185 | 0 |
| 25 | Necro |
184 | 0 |
| 26 | mrflea |
178 | 0 |
| 27 | Shovel Man |
173 | 0 |
| 28 | ArmsAreLoud |
173 | 0 |
| 29 | Gaunt |
160 | 0 |
| 30 | Nitz |
151 | 0 |
| 31 | [lions]Dr. Waltz |
149 | 0 |
| 32 | [OCR] Chili Con Carnage |
147 | 0 |
| 33 | [Red Lantern Corps.]Brushfire |
138 | 0 |
| 34 | Hood * Star |
125 | 0 |
| 35 | IJ |
123 | 0 |
| 36 | FireSlash |
114 | 0 |
| 37 | {§olid §nake} Lale |
113 | 0 |
| 38 | Aska |
108 | 0 |
| 39 | Scythe-Messiah |
106 | 0 |
| 40 | [MOON]Dr. TiddlyWink |
105 | 0 |



ParanoidDrone
!!