Sections
Action Details
Ultra Kill (8 kills) from a total of 226 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | FROGG |
29 | 203 |
| 2 | Aqua |
14 | 98 |
| 3 | kamikaze |
12 | 84 |
| 4 | Lumpy |
9 | 63 |
| 5 | [lions]bonzai |
8 | 56 |
| 6 | [lions]rambo |
7 | 49 |
| 7 | Cinderwild |
7 | 49 |
| 8 | Maniac |
6 | 42 |
| 9 | [lions]Dr. Waltz |
5 | 35 |
| 10 | phill |
5 | 35 |
| 11 | Dr. Suredeath Trballer |
5 | 35 |
| 12 | Necro |
4 | 28 |
| 13 | jerryfrog |
4 | 28 |
| 14 | Aska |
4 | 28 |
| 15 | !! |
4 | 28 |
| 16 | Yuu☾ |
3 | 21 |
| 17 | Vahn_Paktu |
3 | 21 |
| 18 | Shovel Man |
3 | 21 |
| 19 | Scythe-Messiah |
3 | 21 |
| 20 | Obstacle |
3 | 21 |
| 21 | Narf |
3 | 21 |
| 22 | Hectik |
3 | 21 |
| 23 | Dan Smith |
3 | 21 |
| 24 | [HFGS] Gamemaster1379 |
2 | 14 |
| 25 | [GhettoCube]Max Damage |
2 | 14 |
| 26 | xerozohar |
2 | 14 |
| 27 | Vimk |
2 | 14 |
| 28 | SyN.Avalon |
2 | 14 |
| 29 | Sard |
2 | 14 |
| 30 | Powerlord |
2 | 14 |
| 31 | ParanoidDrone |
2 | 14 |
| 32 | Mr. LL |
2 | 14 |
| 33 | Michael Westen ͡ o |
2 | 14 |
| 34 | JustTalkingMeat |
2 | 14 |
| 35 | H1NScaids |
2 | 14 |
| 36 | Geemer |
2 | 14 |
| 37 | †ŠÐ† Xvolt |
1 | 7 |
| 38 | ๖ۣۜ-LegenÐ`(λ) |
1 | 7 |
| 39 | ¯time_wave¯ |
1 | 7 |
| 40 | ^3[RIOT]^4Reset |
1 | 7 |



FROGG
Lumpy
[GhettoCube]Max Damage
Geemer