Sections
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | [LSH] Bark, The |
75 | 225 |
| 2 | kamikaze |
73 | 219 |
| 3 | !! |
70 | 210 |
| 4 | IJ |
61 | 183 |
| 5 | jerryfrog |
53 | 159 |
| 6 | Nitz |
52 | 156 |
| 7 | Hold me closer, Tony Danza! |
50 | 150 |
| 8 | Powerlord |
46 | 138 |
| 9 | Dr. Suredeath Trballer |
45 | 135 |
| 10 | [MOON]Dr. TiddlyWink |
42 | 126 |
| 11 | Mav |
42 | 126 |
| 12 | Lumpy |
40 | 120 |
| 13 | phill |
38 | 114 |
| 14 | ParanoidDrone |
38 | 114 |
| 15 | Mazl Tov, Ph.D in Bearithmatic |
38 | 114 |
| 16 | Aqua |
33 | 99 |
| 17 | Shovel Man |
32 | 96 |
| 18 | JGshogun |
32 | 96 |
| 19 | [OCR]KenoguLabz |
31 | 93 |
| 20 | xerozohar |
30 | 90 |
| 21 | Shrub |
30 | 90 |
| 22 | ArmsAreLoud |
30 | 90 |
| 23 | [OverClocked Lantern]Neblix |
29 | 87 |
| 24 | [OCR]EdgeCrusher |
27 | 81 |
| 25 | [lions]bonzai |
27 | 81 |
| 26 | Zombie Lavos |
27 | 81 |
| 27 | Geemer |
27 | 81 |
| 28 | SyN.Avalon |
26 | 78 |
| 29 | [PBB][OCR]DarkeSword |
24 | 72 |
| 30 | Emmanuel |
23 | 69 |
| 31 | [OCR] MarlelovesCrono |
22 | 66 |
| 32 | Critical Hit! |
22 | 66 |
| 33 | [Red Lantern Corps.]Brushfire |
21 | 63 |
| 34 | BadDudeGiovanni |
21 | 63 |
| 35 | Necro |
20 | 60 |
| 36 | jmlee337 |
20 | 60 |
| 37 | F4T4L |
20 | 60 |
| 38 | Cinderwild |
20 | 60 |
| 39 | NDUDE |
19 | 57 |
| 40 | Maniac |
19 | 57 |



[LSH] Bark, The
kamikaze
Geemer