Sections
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | ArmsAreLoud |
143 | 0 |
| 2 | Asharaxx |
54 | 0 |
| 3 | [OCR]KenoguLabz |
47 | 0 |
| 4 | [OverClocked Lantern]Neblix |
46 | 0 |
| 5 | Nitz |
44 | 0 |
| 6 | Dr. Suredeath Trballer |
28 | 0 |
| 7 | [OCR] G-Wave |
27 | 0 |
| 8 | NrgSpoon |
26 | 0 |
| 9 | clayt0n |
17 | 0 |
| 10 | !! |
17 | 0 |
| 11 | [OCR]EdgeCrusher |
15 | 0 |
| 12 | Garian |
14 | 0 |
| 13 | D153453D |
14 | 0 |
| 14 | Cats in Space |
12 | 0 |
| 15 | (BHZ) Øtterfiend AwZa |
10 | 0 |
| 16 | ThunderShake&Bake2k |
9 | 0 |
| 17 | :3 | Papasmurf |
9 | 0 |
| 18 | miyako |
8 | 0 |
| 19 | F4T4L |
7 | 0 |
| 20 | Nitetrip |
6 | 0 |
| 21 | jmlee337 |
6 | 0 |
| 22 | Fear |
6 | 0 |
| 23 | [Mana] Lyrai |
5 | 0 |
| 24 | [LIME]scytheful |
5 | 0 |
| 25 | [DC]Genocide™ |
5 | 0 |
| 26 | Varyon |
5 | 0 |
| 27 | Shaleblade [reddit] |
5 | 0 |
| 28 | Mav |
5 | 0 |
| 29 | justus_leben |
5 | 0 |
| 30 | Hermedic****MFD |
5 | 0 |
| 31 | Geemer |
5 | 0 |
| 32 | Teck87 忍者 |
4 | 0 |
| 33 | OrderMello |
4 | 0 |
| 34 | Monke |
4 | 0 |
| 35 | Lunaki |
4 | 0 |
| 36 | KuPo |
4 | 0 |
| 37 | HURGHT |
4 | 0 |
| 38 | Beaker |
4 | 0 |
| 39 | [Gunboot]Spey |
3 | 0 |
| 40 | WNX MILO TIME |
3 | 0 |



ArmsAreLoud
Nitz
Geemer
Lunaki