HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 4,024,444 earned actions


Rank Action Earned sort-descending.gif Reward
1 Kill Assist 599,120 times 2
2 Critical Kill 242,853 times 0
3 Point Captured 212,688 times 5
4 Airshot Rocket 207,138 times 0
5 Kill Assist - Medic 196,262 times 3
6 Built a sentry gun 190,588 times 0
7 Double Kill (2 kills) 187,376 times 1
8 Destroyed a sentry gun 155,858 times 4
9 Capture Blocked 140,096 times 1
10 Teleporter used 131,239 times 1
11 Headshot Kill 129,083 times 2
12 Domination 110,883 times 5
13 Backstab Kill 93,071 times 2
14 Attached a Sapper 85,329 times 2
15 Triple Kill (3 kills) 83,904 times 2
16 Rocket Jump 83,673 times 0
17 Built a dispenser 75,227 times 0
18 Airblast Player 69,492 times 0
19 Ubercharge 67,718 times 1
20 Extinguished Teammate (Medic) 63,309 times 1
21 Destroyed a teleporter 62,781 times 2
22 Destroyed a dispenser 57,333 times 3
23 Cart Escort 53,165 times 1
24 Revenge 51,266 times 3
25 Built a teleporter 49,075 times 0
26 Jarated player 45,476 times 1
27 Domination (4 kills) 40,511 times 3
28 Teleporter Used (Not Own) 39,906 times 0
29 Removed a Sapper 37,522 times 1
30 Defended a Medic 28,450 times 1
31 Airshot Sticky 25,971 times 0
32 Picked up the flag 25,684 times 2
33 Extinguished Teammate (Pyro) 25,167 times 1
34 Rampage (5 kills) 21,100 times 4
35 Round Win 19,890 times 0
36 Ate a Sandvich 18,564 times 0
37 Airshot Pipebomb 18,413 times 0
38 Disassembled a sentry gun 17,400 times 0
39 Sticky Jump 16,443 times 0
40 Teleporter used (self) 16,351 times 0
41 MVP #1 14,599 times 5
42 MVP #2 14,590 times 3
43 MVP #3 14,460 times 2
44 Defended the flag 13,838 times 1
45 Dropped the flag (on death) 13,828 times 0
46 Mega Kill (6 kills) 11,517 times 5
47 Force Suicide 10,257 times 0
48 Killed charged medic 10,220 times 2
49 Extinguished Teammate (Sniper) 10,040 times 1
50 Extinguished Teammate (Engineer) 9,666 times 1
51 Stun 9,544 times 0
52 Mini-Round Win 9,144 times 0
53 Captured the flag 8,635 times 5
54 Disassembled a teleporter 7,922 times 0
55 Disassembled a dispenser 7,572 times 0
56 Deflected Rocket 7,334 times 0
57 Ownage (7 kills) 6,898 times 6
58 Deployed Buff Flag 5,732 times 1
59 Deflected Pipebomb 4,993 times 0
60 Ate Sandvich for Health 4,747 times 0
61 Ultra Kill (8 kills) 4,012 times 7
62 Airshot Headshot 3,416 times 0
63 Dropped the flag (while alive) 3,112 times -2
64 Airshot Arrow 2,815 times 0
65 Killing Spree (9 kills) 2,481 times 8
66 God Like (12+ kills) 2,250 times 11
67 Steal Sandvich 2,139 times 2
68 Monster Kill (10 kills) 1,568 times 9
69 Rocket Jump Kill 1,331 times 0
70 Airshot Rocket (Airborne) 1,241 times 0
71 Airshot Flare 1,122 times 0
72 Unstoppable (11 kills) 980 times 10
73 Deflected Arrow 962 times 0
74 LOL TRAIN'D 878 times 0
75 First Blood 776 times 1
76 Deflected Directhit Rocket 635 times 0
77 Airshot Sticky (Airborne) 624 times 0
78 LOL SAW'D 477 times 0
79 Teleporter Used Again (Past 10 Seconds) (Not Own) 409 times 0
80 Teleported Again (Past 10 Seconds) 409 times 0
81 Blocked with Shield 359 times 0
82 Sticky Jump Kill 345 times 0
83 Teleported Self Again (Past 10 Seconds) 299 times 0
84 Airshot Stun 234 times 0
85 Deflected Jarate 152 times 0
86 Deflected Flare 147 times 0
87 Console-killed sapper 115 times -2
88 Airshot Pipebomb (Airborne) 104 times 0
89 Deflected Baseball 94 times 0
90 Drowned 47 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]