HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: lions
Home Page:
Activity: 94.33% 94.33%
Members: 3 active members (3 total)
Avg. Member Points: 37,315
Total Kills: 30,366
Total Deaths: 19,573
Avg. Kills: 10,122
Kills per Death: 1.55
Kills per Minute: 0.72
Total Connection Time: 29d 02:45:32h
Avg. Connection Time: 9d 16:55:10h
Favorite Server:* OCReMix TF2 BLU [http://www.ocremix.org]
Favorite Map:* pl_badwater
Favorite Weapon:* Scatter Gun
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states of america[lions]bonzai 38,857 99% 9d 21:48:19h 7,813 25.73% 25.73% 6,837 1.14
2  United states of america[lions]Dr. Waltz 36,952 85% 10d 00:36:25h 10,217 33.65% 33.65% 7,646 1.34
3  Canada[lions]rambo 36,137 99% 9d 04:20:48h 12,336 40.62% 40.62% 5,090 2.42




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 1,311 times 2,622
2 Rocket Jump 1,293 times 0
3 Kill Assist - Medic 890 times 2,670
4 Airshot Rocket 873 times 0
5 Critical Kill 775 times 0
6 Headshot Kill 773 times 1,546
7 Destroyed a sentry gun 623 times 2,492
8 Airshot Sticky 509 times 0
9 Domination 474 times 2,370
10 Double Kill (2 kills) 400 times 400
11 Capture Blocked 332 times 332
12 Point Captured 330 times 1,650
13 Jarated player 316 times 316
14 Ubercharge 305 times 305
15 Airblast Player 295 times 0
16 Triple Kill (3 kills) 230 times 460
17 Teleporter Used (Not Own) 208 times 0
18 Airshot Pipebomb 202 times 0
19 Cart Escort 183 times 183
20 Extinguished Teammate (Medic) 175 times 175
21 Destroyed a dispenser 168 times 504
22 Defended a Medic 155 times 155
23 Built a sentry gun 152 times 0
24 Sticky Jump 151 times 0
25 Domination (4 kills) 126 times 378
26 MVP #2 92 times 276
27 MVP #1 91 times 455
28 MVP #3 88 times 176
29 Teleporter used 85 times 85
30 Built a dispenser 84 times 0
31 Destroyed a teleporter 81 times 162
32 Rampage (5 kills) 78 times 312
33 Extinguished Teammate (Sniper) 74 times 74
34 Extinguished Teammate (Pyro) 68 times 68
35 Built a teleporter 62 times 0
36 Removed a Sapper 57 times 57
37 Mega Kill (6 kills) 55 times 275
38 Picked up the flag 52 times 104
39 Revenge 49 times 147
40 Backstab Kill 48 times 96
41 Defended the flag 44 times 44
42 Airshot Headshot 37 times 0
43 Teleporter used (self) 31 times 0
44 Ownage (7 kills) 30 times 180
45 Attached a Sapper 26 times 52
46 Rocket Jump Kill 23 times 0
47 Ultra Kill (8 kills) 22 times 154
48 Deflected Rocket 22 times 0
49 Captured the flag 22 times 110
50 Killed charged medic 21 times 42
51 Airshot Rocket (Airborne) 21 times 0
52 Dropped the flag (on death) 20 times 0
53 God Like (12+ kills) 19 times 209
54 First Blood 19 times 19
55 Deflected Pipebomb 15 times 0
56 Killing Spree (9 kills) 12 times 96
57 Monster Kill (10 kills) 11 times 99
58 Dropped the flag (while alive) 10 times -20
59 Airshot Sticky (Airborne) 10 times 0
60 Unstoppable (11 kills) 9 times 90
61 Airshot Arrow 8 times 0
62 Extinguished Teammate (Engineer) 7 times 7
63 Sticky Jump Kill 5 times 0
64 Force Suicide 5 times 0
65 Disassembled a sentry gun 5 times 0
66 Deployed Buff Flag 5 times 5
67 Steal Sandvich 4 times 8
68 Blocked with Shield 4 times 0
69 Ate Sandvich for Health 4 times 0
70 Ate a Sandvich 4 times 0
71 Disassembled a teleporter 3 times 0
72 Airshot Flare 3 times 0
73 Teleporter Used Again (Past 10 Seconds) (Not Own) 2 times 0
74 Teleported Self Again (Past 10 Seconds) 2 times 0
75 Deflected Directhit Rocket 2 times 0
76 Deflected Arrow 2 times 0
77 LOL TRAIN'D 1 times 0
78 Deflected Jarate 1 times 0
79 Deflected Baseball 1 times 0
80 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Airblast Player 688 times 0
2 Revenge 214 times -642
3 Jarated player 172 times -172
4 Deflected Rocket 111 times 0
5 Domination 80 times -400
6 Deflected Pipebomb 38 times 0
7 Stun 20 times 0
8 Deflected Directhit Rocket 7 times 0
9 Deflected Arrow 2 times 0
10 Deflected Jarate 1 times 0
11 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 278 times 29.23% 29.23%
2 The RED 252 times 26.50% 26.50%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 252 times 23.62% 23.62% 1,220 651 1.87
2 Soldier Soldier 221 times 20.71% 20.71% 1,387 673 2.06
3 Sniper Sniper 219 times 20.52% 20.52% 1,096 542 2.02
4 Demo Man Demo Man 119 times 11.15% 11.15% 916 300 3.05
5 Medic Medic 81 times 7.59% 7.59% 46 265 0.17
6 Pyro Pyro 59 times 5.53% 5.53% 176 112 1.57
7 Engineer Engineer 54 times 5.06% 5.06% 131 69 1.90
8 Heavy Heavy 46 times 4.31% 4.31% 233 86 2.71
9 Spy Spy 16 times 1.50% 1.50% 59 48 1.23




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Scatter Gun 1.25 1,082 3.56% 3.56% 0 0.00% 0.00% 0.00
2 Rocket 1.00 1,028 3.39% 3.39% 0 0.00% 0.00% 0.00
3 Sniper Rifle 1.00 960 3.16% 3.16% 758 27.02% 27.02% 0.79
4 Remote Pipe 1.00 559 1.84% 1.84% 0 0.00% 0.00% 0.00
5 Pipe 1.00 331 1.09% 1.09% 0 0.00% 0.00% 0.00
6 Soldier Shotgun 1.00 209 0.69% 0.69% 0 0.00% 0.00% 0.00
7 Flame 1.00 130 0.43% 0.43% 0 0.00% 0.00% 0.00
8 Direct Hit 1.00 121 0.40% 0.40% 0 0.00% 0.00% 0.00
9 Minigun (Natascha) 1.00 112 0.37% 0.37% 0 0.00% 0.00% 0.00
10 Minigun (Sasha) 1.00 112 0.37% 0.37% 0 0.00% 0.00% 0.00
11 World 1.00 86 0.28% 0.28% 0 0.00% 0.00% 0.00
12 Scout Pistol 1.50 85 0.28% 0.28% 0 0.00% 0.00% 0.00
13 Club 2.00 69 0.23% 0.23% 0 0.00% 0.00% 0.00
14 Sentry Gun (Level 3) 1.00 60 0.20% 0.20% 0 0.00% 0.00% 0.00
15 Knife 2.00 51 0.17% 0.17% 0 0.00% 0.00% 0.00
16 Ubersaw 2.00 47 0.15% 0.15% 0 0.00% 0.00% 0.00
17 Sentry Gun (Level 1) 1.00 25 0.08% 0.08% 0 0.00% 0.00% 0.00
18 Bat 2.00 25 0.08% 0.08% 0 0.00% 0.00% 0.00
19 Force-A-Nature 1.00 23 0.08% 0.08% 0 0.00% 0.00% 0.00
20 Huntsman 1.00 21 0.07% 0.07% 12 0.43% 0.43% 0.57
21 Pyro Shotgun 1.00 21 0.07% 0.07% 0 0.00% 0.00% 0.00
22 Axtinguisher 2.00 14 0.05% 0.05% 0 0.00% 0.00% 0.00
23 Syringe Gun 1.00 13 0.04% 0.04% 0 0.00% 0.00% 0.00
24 Bottle 2.00 13 0.04% 0.04% 0 0.00% 0.00% 0.00
25 Frontier Justice 1.00 12 0.04% 0.04% 0 0.00% 0.00% 0.00
26 Wrench 2.00 11 0.04% 0.04% 0 0.00% 0.00% 0.00
27 Submachine Gun 1.00 11 0.04% 0.04% 0 0.00% 0.00% 0.00
28 Equalizer 2.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
29 Engy Pistol 1.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
30 The Tribalman's Shiv 2.00 7 0.02% 0.02% 0 0.00% 0.00% 0.00
31 Engy Shotgun 1.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
32 Revolver 1.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
33 Flaregun 2.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
34 Pumpkin Bomb 2.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
35 Heavy Shotgun 1.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
36 Deflected Rocket 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
37 Ambassador 1.00 3 0.01% 0.01% 3 0.11% 0.11% 1.00
38 Shovel 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
39 Sentry Gun (Level 2) 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
40 Fists 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
41 Deflected Grenade 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
42 Deflected Arrow 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Scatter Gun 10,805 6,468 176,538 0 1,002 3.8538 59.9% 27.3 10.8
2 Rocket 10,020 7,671 492,688 0 979 2.3590 76.6% 64.2 10.2
3 Sniper Rifle 5,405 2,040 142,900 754 956 2.9415 37.7% 70.0 5.7
4 Remote Pipe 7,281 3,942 297,604 0 566 3.6516 54.1% 75.5 12.9
5 Pipe 3,427 1,658 111,259 0 317 2.5565 48.4% 67.1 10.8
6 Soldier Shotgun 1,525 897 21,672 0 190 5.2778 58.8% 24.2 8.0
7 Direct Hit 1,748 643 57,068 0 120 2.5532 36.8% 88.8 14.6
8 Minigun (Sasha) 21,176 1,704 26,181 0 111 0.4568 8.0% 15.4 190.8
9 Minigun (Natascha) 29,302 2,017 24,336 0 100 0.8000 6.9% 12.1 293.0
10 Scout Pistol 4,591 829 12,435 0 81 3.5217 18.1% 15.0 56.7
11 Force-A-Nature 184 92 3,390 0 23 0.6765 50.0% 36.8 8.0
12 Pyro Shotgun 374 182 3,816 0 22 0.5500 48.7% 21.0 17.0
13 Huntsman 118 31 3,300 8 14 0.2857 26.3% 106.5 8.4
14 Syringe Gun 2,975 487 4,870 0 14 1.2727 16.4% 10.0 212.5
15 Submachine Gun 1,224 207 1,656 0 11 1.1000 16.9% 8.0 111.3
16 Engy Pistol 1,290 250 3,750 0 9 0.5294 19.4% 15.0 143.3
17 Engy Shotgun 67 38 840 0 5 0.1724 56.7% 22.1 13.4
18 Revolver 45 16 640 0 5 0.2083 35.6% 40.0 9.0
19 Flaregun 209 44 1,320 0 5 0.3846 21.1% 30.0 41.8
20 Deflected Rocket 24 0 0 0 3 0.3000 0.0% 0.0 8.0
21 Ambassador 62 18 612 2 3 0.1250 29.0% 34.0 20.7
22 Heavy Shotgun 113 71 1,074 0 2 0.1250 62.8% 15.1 56.5
23 Deflected Grenade 15 0 0 0 1 0.2500 0.0% 0.0 15.0
24 Deflected Arrow 2 0 0 0 1 1.0000 0.0% 0.0 2.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 pl_goldrush 620 2.04% 2.04% 255 2.4314 108 3.85% 3.85% 0.1742
2 pl_badwater 493 1.62% 1.62% 279 1.7670 166 5.92% 5.92% 0.3367
3 cp_dustbowl 473 1.56% 1.56% 215 2.2000 36 1.28% 1.28% 0.0761
4 koth_nucleus 281 0.93% 0.93% 124 2.2661 51 1.82% 1.82% 0.1815
5 pl_thundermountain 275 0.91% 0.91% 140 1.9643 56 2.00% 2.00% 0.2036
6 cp_steel 253 0.83% 0.83% 132 1.9167 3 0.11% 0.11% 0.0119
7 ctf_turbine 243 0.80% 0.80% 126 1.9286 5 0.18% 0.18% 0.0206
8 cp_granary 240 0.79% 0.79% 151 1.5894 4 0.14% 0.14% 0.0167
9 cp_gravelpit 221 0.73% 0.73% 141 1.5674 4 0.14% 0.14% 0.0181
10 cp_fastlane 220 0.72% 0.72% 104 2.1154 63 2.25% 2.25% 0.2864
11 pl_upward 211 0.69% 0.69% 128 1.6484 40 1.43% 1.43% 0.1896
12 ctf_doublecross 206 0.68% 0.68% 115 1.7913 54 1.93% 1.93% 0.2621
13 cp_gorge 179 0.59% 0.59% 124 1.4435 15 0.53% 0.53% 0.0838
14 koth_viaduct 173 0.57% 0.57% 87 1.9885 4 0.14% 0.14% 0.0231
15 plr_hightower 160 0.53% 0.53% 66 2.4242 46 1.64% 1.64% 0.2875
16 plr_pipeline 139 0.46% 0.46% 89 1.5618 19 0.68% 0.68% 0.1367
17 koth_harvest_final 122 0.40% 0.40% 83 1.4699 39 1.39% 1.39% 0.3197
18 cp_well 117 0.39% 0.39% 53 2.2075 2 0.07% 0.07% 0.0171
19 koth_harvest_event 113 0.37% 0.37% 64 1.7656 27 0.96% 0.96% 0.2389
20 cp_coldfront 87 0.29% 0.29% 58 1.5000 0 0.00% 0.00% 0.0000
21 pl_frontier 80 0.26% 0.26% 42 1.9048 23 0.82% 0.82% 0.2875
22 cp_egypt_final 77 0.25% 0.25% 25 3.0800 0 0.00% 0.00% 0.0000
23 cp_badlands 73 0.24% 0.24% 39 1.8718 1 0.04% 0.04% 0.0137
24 ctf_well 56 0.18% 0.18% 30 1.8667 2 0.07% 0.07% 0.0357
25 arena_lumberyard 48 0.16% 0.16% 28 1.7143 1 0.04% 0.04% 0.0208
26 cp_yukon_final 33 0.11% 0.11% 21 1.5714 0 0.00% 0.00% 0.0000
27 koth_sawmill 31 0.10% 0.10% 13 2.3846 1 0.04% 0.04% 0.0323
28 arena_nucleus 30 0.10% 0.10% 14 2.1429 3 0.11% 0.11% 0.1000
29 koth_disneyworld_b1 22 0.07% 0.07% 20 1.1000 0 0.00% 0.00% 0.0000
30 cp_follower 12 0.04% 0.04% 3 4.0000 0 0.00% 0.00% 0.0000
31 cp_pacman_plus_wtf 10 0.03% 0.03% 7 1.4286 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]