Sections
Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | lions |
[lions] | 37,315 ![]() |
3 | ![]() |
29d 02:45:32h | 30,366 | 19,573 | 1.55 |
| 2 | ZUZ |
[ZUZ] | 21,015 ![]() |
5 | ![]() |
37d 10:15:17h | 53,419 | 30,615 | 1.74 |
| 3 | OCR |
[OCR] | 13,935 ![]() |
19 | ![]() |
67d 21:21:04h | 53,715 | 63,013 | 0.85 |
| 4 | ROK |
(ROK) | 8,497 ![]() |
5 | ![]() |
8d 11:59:37h | 7,951 | 7,606 | 1.05 |
| 5 | AG |
|AG| | 4,327 ![]() |
3 | ![]() |
0d 22:01:06h | 1,171 | 678 | 1.73 |
| 6 | FLASH |
[FLASH] | 3,755 ![]() |
3 | ![]() |
0d 15:36:23h | 549 | 572 | 0.96 |
| 7 | DESU |
[DESU] | 3,630 ![]() |
5 | ![]() |
3d 04:13:39h | 1,486 | 2,366 | 0.63 |
| 8 | (e) |
=(e)= | 3,496 ![]() |
4 | ![]() |
3d 01:26:26h | 1,504 | 3,083 | 0.49 |
| 9 | KD9 |
{KD9} | 2,722 ![]() |
3 | ![]() |
0d 12:42:06h | 355 | 408 | 0.87 |
| 10 | TE$ |
=TE$= | 1,626 ![]() |
3 | ![]() |
0d 03:59:09h | 191 | 189 | 1.01 |
| 11 | mSlaw |
|mSlaw| | 1,556 ![]() |
3 | ![]() |
0d 03:35:46h | 175 | 119 | 1.47 |
| 12 | BIG |
[BIG] | 1,348 ![]() |
3 | ![]() |
0d 04:29:17h | 129 | 180 | 0.72 |
| 13 | bd |
[bd] | 1,152 ![]() |
3 | ![]() |
0d 03:32:42h | 100 | 139 | 0.72 |
| 14 | reddit |
[reddit] | 1,088 ![]() |
3 | ![]() |
0d 01:02:06h | 54 | 51 | 1.06 |
| 15 | Z |
[Z] | 1,067 ![]() |
3 | ![]() |
0d 01:03:45h | 40 | 43 | 0.93 |
| 16 | dh |
{dh} | 1,062 ![]() |
3 | ![]() |
0d 00:55:08h | 23 | 17 | 1.35 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]



lions




