Sections
Player Information
| Player Profile |
|
Kiyobi could use a hug |
|
| Location: Compton, United States of America | |
| Steam: STEAM_0:0:3091945 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Unknown) |
| E-mail Address: | (Unknown) |
| Home Page: | |
| Last Connect:* | Thu. 21st Jan. 04:07:29 |
| Total Connection Time: | 0d 07:04:15h |
| Average Ping:* | 159 ms (Latency: 80 ms) |
| Favorite Server:* | OCReMix TF2 RED [http://www.ocremix.org] |
| Favorite Map:* | cp_gravelpit |
| Favorite Weapon:* |
|
| Statistics Summary |
||
| Activity: |
|
36% |
| Points: | 2,523 | |
| Rank: | 332 | |
| Kills per Minute: | 0.33 | |
| Kills per Death: | 0.7910 (0.77*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 27.71 | |
| Weapon Accuracy: | 33.5% (34%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 140 (99*) | |
| Deaths: | 177 (128*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 8 | |
| Suicides: | 7 | |
| Teammate Kills:* | 0 | |
Kiyobi could use a hug's History:Events | Sessions | Awards (3) |
Find other players with the same name
Miscellaneous Statistics
| Player Trend |
|
|
| Forum Signature | |
|
|
|
Ranks
| Current rank: Private First Class | |
|
|
|
Kills needed: 60 (40%) |
| Rank history |
|
Awards (hover over image to see name)
| Ribbons |
|
| Global Awards | |
Aliases
| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Kiyobi could use a hug | 0d 00:10:59h | 2010-01-21 04:18:28 | 2 | 8 | 0.25 | 0 | 0.00 | 0 | 34.5% |
| 2 | Kiyobi is currently mute | 0d 01:28:41h | 2010-01-11 07:01:18 | 40 | 49 | 0.82 | 0 | 0.00 | 5 | 54.3% |
| 3 | RED Kiyobi in the base! | 0d 00:00:01h | 2009-12-16 03:52:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | The Kiyobitzkreigged | 0d 00:11:26h | 2009-12-05 04:14:45 | 8 | 5 | 1.60 | 0 | 0.00 | 0 | 1.8% |
| 5 | [arf brt] Kiyobi | 0d 00:45:21h | 2009-11-09 22:49:57 | 13 | 17 | 0.76 | 0 | 0.00 | 1 | 0.0% |
| 6 | ARF [BRT] | 0d 00:09:34h | 2009-11-09 22:02:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | arrf brt | 0d 00:06:31h | 2009-11-09 21:53:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | Kiyobi | 0d 00:57:36h | 2009-11-09 21:46:47 | 14 | 22 | 0.64 | 0 | 0.00 | 0 | 0.0% |
| 9 | [sub] Kiyobi | 0d 00:05:19h | 2009-11-09 21:42:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | Kiyobi puts out (fires) | 0d 00:04:20h | 2009-11-09 21:35:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | Kiyobi is waiting for an openin | 0d 00:02:04h | 2009-11-02 21:15:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | Kiyobi has food. Nomnom | 0d 00:08:51h | 2009-11-02 20:41:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | Kiyobi is hungry brb | 0d 00:04:46h | 2009-11-02 20:31:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | Dummkopfyobi | 0d 01:27:04h | 2009-11-02 20:11:16 | 22 | 27 | 0.81 | 0 | 0.00 | 0 | 0.0% |
| 15 | Kiyobi is out of TF2 memes | 0d 00:07:53h | 2009-11-02 18:39:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | Kiyobi the Blutsauger | 0d 00:57:14h | 2009-10-24 04:14:00 | 36 | 43 | 0.84 | 0 | 0.00 | 0 | 0.0% |
| 17 | Kiyobi the Battlemedic | 0d 00:14:08h | 2009-10-24 03:15:40 | 5 | 6 | 0.83 | 0 | 0.00 | 1 | 0.0% |
| 18 | Rainbows Make Kiyobi Cry | 0d 00:02:27h | 2009-10-24 03:01:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Kill Assist | 39 times | 78 |
| 2 | Point Captured | 24 times | 120 |
| 3 | Capture Blocked | 12 times | 12 |
| 4 | Double Kill (2 kills) | 10 times | 10 |
| 5 | Critical Kill | 8 times | -8 |
| 6 | Revenge | 7 times | 21 |
| 7 | Extinguished Teammate (Pyro) | 7 times | 7 |
| 8 | Destroyed a sentry gun | 4 times | 16 |
| 9 | Attached a Sapper | 4 times | 8 |
| 10 | Triple Kill (3 kills) | 2 times | 4 |
| 11 | Steal Sandvich | 2 times | 4 |
| 12 | Picked up the flag | 2 times | 4 |
| 13 | Mega Kill (6 kills) | 2 times | 10 |
| 14 | Domination (4 kills) | 2 times | 6 |
| 15 | Domination | 2 times | 10 |
| 16 | Defended the flag | 2 times | 2 |
| 17 | Killed charged medic | 1 times | 2 |
| 18 | Force Suicide | 1 times | 0 |
| 19 | Dropped the flag (while alive) | 1 times | -2 |
| 20 | Dropped the flag (on death) | 1 times | 0 |
| 21 | Destroyed a teleporter exit | 1 times | 2 |
| 22 | Destroyed a dispenser | 1 times | 3 |
| 23 | Backstab Kill | 1 times | 2 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 10 times | -50 |
Team Selection *
Role Selection *
| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Pyro |
17 times | 33.33% | ![]() |
31 | 38 | 0.82 |
| 2 | Scout |
15 times | 29.41% | ![]() |
45 | 64 | 0.70 |
| 3 | Demo Man |
6 times | 11.76% | ![]() |
17 | 12 | 1.42 |
| 4 | Spy |
4 times | 7.84% | ![]() |
1 | 4 | 0.25 |
| 5 | Soldier |
3 times | 5.88% | ![]() |
5 | 9 | 0.56 |
| 6 | Medic |
3 times | 5.88% | ![]() |
|||
| 7 | Sniper |
1 times | 1.96% | ![]() |
|||
| 8 | Heavy |
1 times | 1.96% | ![]() |
0 | 1 | 0.00 |
| 9 | Engineer |
1 times | 1.96% | ![]() |
Weapon Usage *
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.25 | 33 | 33.33% | ![]() |
0 | % | ![]() |
0.00 | |
| 2 | 1.00 | 29 | 29.29% | ![]() |
0 | % | ![]() |
0.00 | |
| 3 | 1.00 | 8 | 8.08% | ![]() |
0 | % | ![]() |
0.00 | |
| 4 | 1.50 | 7 | 7.07% | ![]() |
0 | % | ![]() |
0.00 | |
| 5 | 1.00 | 5 | 5.05% | ![]() |
0 | % | ![]() |
0.00 | |
| 6 | 1.00 | 3 | 3.03% | ![]() |
0 | % | ![]() |
0.00 | |
| 7 | 1.00 | 3 | 3.03% | ![]() |
0 | % | ![]() |
0.00 | |
| 8 | 1.00 | 3 | 3.03% | ![]() |
0 | % | ![]() |
0.00 | |
| 9 | 2.00 | 2 | 2.02% | ![]() |
0 | % | ![]() |
0.00 | |
| 10 | 1.00 | 1 | 1.01% | ![]() |
0 | % | ![]() |
0.00 | |
| 11 | 1.00 | 1 | 1.01% | ![]() |
0 | % | ![]() |
0.00 | |
| 12 | 1.00 | 1 | 1.01% | ![]() |
0 | % | ![]() |
0.00 | |
| 13 | 1.00 | 1 | 1.01% | ![]() |
0 | % | ![]() |
0.00 | |
| 14 | 2.00 | 1 | 1.01% | ![]() |
0 | % | ![]() |
0.00 | |
| 15 | 2.00 | 1 | 1.01% | ![]() |
0 | % | ![]() |
0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 38 | 0 | 0 | 0 | 5 | 5.0000 | 0.0% | 0.0 | 7.6 | |
| 2 | 52 | 24 | 1,205 | 0 | 1 | 1.0000 | 46.2% | 50.2 | 52.0 | |
| 3 | 20 | 4 | 60 | 0 | 1 | 1.0000 | 20.0% | 15.0 | 20.0 | |
| 4 | 18 | 15 | 282 | 0 | 0 | 0.0000 | 83.3% | 18.8 | 0.0 | |
| 5 | 2 | 1 | 40 | 0 | 0 | 0.0000 | 50.0% | 40.0 | 0.0 | |
| 6 | 23 | 11 | 378 | 0 | 0 | 0.0000 | 47.8% | 34.4 | 0.0 | |
| 7 | 41 | 10 | 300 | 0 | 0 | 0.0000 | 24.4% | 30.0 | 0.0 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | ctf_sawmill | 16 | 16.16% | ![]() |
10 | 7.81% | ![]() |
1.60 | 0 | % | ![]() |
0.00 |
| 2 | ctf_2fort | 8 | 8.08% | ![]() |
5 | 3.91% | ![]() |
1.60 | 0 | % | ![]() |
0.00 |
| 3 | cp_granary | 35 | 35.35% | ![]() |
44 | 34.38% | ![]() |
0.80 | 0 | % | ![]() |
0.00 |
| 4 | koth_harvest_final | 18 | 18.18% | ![]() |
28 | 21.88% | ![]() |
0.64 | 0 | % | ![]() |
0.00 |
| 5 | cp_gravelpit | 20 | 20.20% | ![]() |
33 | 25.78% | ![]() |
0.61 | 0 | % | ![]() |
0.00 |
| 6 | cp_gorge | 2 | 2.02% | ![]() |
8 | 6.25% | ![]() |
0.25 | 0 | % | ![]() |
0.00 |
| 7 | cp_steel | 0 | 0.00% | ![]() |
9 | 7.03% | ![]() |
0.00 | 0 | % | ![]() |
- |
| 8 | cp_fastlane | 0 | 0.00% | ![]() |
22 | 17.19% | ![]() |
0.00 | 0 | % | ![]() |
- |
| 9 | ctf_turbine | 0 | 0.00% | ![]() |
18 | 14.06% | ![]() |
0.00 | 0 | % | ![]() |
- |
Server Activity *
Player Kill Statistics *
| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | [ILKK] Lumpy |
12 | 12.12% | ![]() |
18 | 14.06% | ![]() |
0.67 | 0 | % | ![]() |
0.00 |
| 2 | Scaids, professional failspy. |
8 | 8.08% | ![]() |
11 | 8.59% | ![]() |
0.73 | 0 | % | ![]() |
0.00 |
| 3 | [Vahn_Paktu]Nn♀ |
6 | 6.06% | ![]() |
6 | 4.69% | ![]() |
1.00 | 0 | % | ![]() |
0.00 |
| 4 | [ILKK] Darkraven |
5 | 5.05% | ![]() |
11 | 8.59% | ![]() |
0.45 | 0 | % | ![]() |
0.00 |
| 5 | [lions]Maniac |
5 | 5.05% | ![]() |
7 | 5.47% | ![]() |
0.71 | 0 | % | ![]() |
0.00 |
| 6 | ParanoidDrone |
5 | 5.05% | ![]() |
0 | 0.00% | ![]() |
5.00 | 0 | % | ![]() |
0.00 |
| 7 | Insanity Incarnate |
5 | 5.05% | ![]() |
0 | 0.00% | ![]() |
5.00 | 0 | % | ![]() |
0.00 |
| 8 | Powerlord |
5 | 5.05% | ![]() |
0 | 0.00% | ![]() |
5.00 | 0 | % | ![]() |
0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
Kiyobi could use a hug 


Pyro
Scout
Demo Man
Spy
Soldier
Medic
Sniper
Heavy
Engineer
[ILKK] Lumpy