HLstatsX
  • Contents
  • Search
  • Help
  • SourceBans
  • Forum

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America [lions]Dr. Waltz
Location: Baltimore, United States of America
Steam: STEAM_0:0:21736380
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  lions
Real Name: (Unknown)
E-mail Address: (Unknown)
Home Page:
Last Connect:* Sun. 7th Feb. 14:22:58
Total Connection Time: 3d 16:20:51h
Average Ping:* 96 ms (Latency: 48 ms)
Favorite Server:* OCReMix TF2 BLU [http://www.ocremix.org]
Favorite Map:* pl_goldrush
Favorite Weapon:* Rocket

Statistics Summary

Activity: 98% 98%
Points: 12,704
Rank: 51
Kills per Minute: 0.63
Kills per Death: 1.0311 (1.03*)
Headshots per Kill: 0.0520 (0.0527*)
Shots per Kill: 38.92
Weapon Accuracy: 19.7% (20%*)
Headshots: 174 (172*)
Kills: 3,344 (3,262*)
Deaths: 3,243 (3,179*)
Longest Kill Streak: 10
Longest Death Streak: 17
Suicides: 111
Teammate Kills:* 12

  History [lions]Dr. Waltz's History:
  Events | Sessions | Awards (13) | 
  Search Find other players with the same name

  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature

forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image

  Ranks

Current rank: Major
Major
68.8% Kills needed: 156 (69%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major

  Awards (hover over image to see name)

Ribbons
axtinguisher backburner backstab bat blutsauger bonesaw bonuspoints bottle builtobject_obj_attachment_sapper captureblocked chargedeployed club deflect_arrow deflect_flare deflect_promode deflect_rocket deflect_sticky domination fireaxe fists flagevent_captured flagevent_defended flamethrower flaregun gloves kill assist kill_assist_medic knife minigun mostkills natascha obj_sentrygun pistol pistol_scout pointcaptured revenge revolver sandvich scattergun shotgun_hwg shotgun_primary shotgun_pyro shotgun_soldier shovel smg sniperrifle syringegun_medic taunt_heavy taunt_pyro tf_projectile_pipe tf_projectile_pipe_remote tf_projectile_rocket ubersaw wrench
Global Awards

  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [lions]Dr. Waltz 3d 05:44:16h 2010-02-07 15:17:25 2,989 2,903 1.03 158 0.05 101 20.4%
2 Lucksman Sniper 0d 00:17:18h 2010-01-30 22:45:49 5 14 0.36 2 0.40 0 18.4%
3 (9)atmuh 0d 00:08:34h 2009-12-30 20:50:36 3 2 1.50 0 0.00 0 111.1%
4 [SPEC]Dr. Waltz 0d 00:24:05h 2009-12-21 23:07:41 0 0 0.00 0 - 0 0.0%
5 Captain Douglas Jay Falcon 0d 00:38:32h 2009-12-20 21:33:09 11 15 0.73 0 0.00 0 15.8%
6 Knives 0d 00:06:45h 2009-12-19 11:12:34 2 6 0.33 0 0.00 0 0.0%
7 Onions 0d 00:03:47h 2009-12-19 00:26:58 0 5 0.00 0 - 0 0.0%
8 Dr. Waltz [I KILL DEMOMEN] 0d 03:22:37h 2009-12-13 18:49:14 125 113 1.11 4 0.03 3 9.1%
9 [lions] Dr. Waltz 0d 02:05:20h 2009-12-01 22:22:23 55 82 0.67 7 0.13 2 0.0%
10 [lions] tigers and bears 0d 00:55:00h 2009-11-29 17:48:01 49 40 1.23 1 0.02 2 0.0%
11 Nicholas D. Wolfwood 0d 00:58:34h 2009-11-23 17:43:05 49 25 1.96 2 0.04 1 0.0%
12 [lions]Dr. Rockso 0d 00:48:20h 2009-11-19 22:12:28 33 12 2.75 0 0.00 1 0.0%
13 [lions]Dr. Waltz\ 0d 00:47:43h 2009-11-11 19:33:52 23 26 0.88 0 0.00 1 0.0%

  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,137 times 2,274
2 Double Kill (2 kills) 392 times 392
3 Critical Kill 337 times -337
4 Point Captured 333 times 1,665
5 Capture Blocked 259 times 259
6 Destroyed a sentry gun 177 times 708
7 Headshot Kill 172 times 344
8 Extinguished Teammate (Pyro) 172 times 172
9 Triple Kill (3 kills) 161 times 322
10 Domination 153 times 765
11 Built a sentry gun 99 times 297
12 Revenge 92 times 276
13 Picked up the flag 77 times 154
14 Domination (4 kills) 65 times 195
15 Destroyed a dispenser 60 times 180
16 Built a dispenser 56 times 168
17 Rampage (5 kills) 48 times 192
18 Teleporter used 47 times 47
19 Backstab Kill 47 times 94
20 Attached a Sapper 44 times 88
21 Dropped the flag (on death) 36 times 0
22 Captured the flag 34 times 170
23 Defended the flag 31 times 31
24 Extinguished Teammate (Sniper) 30 times 30
25 Built a teleporter entrance 29 times 58
26 Destroyed a teleporter entrance 27 times 54
27 Destroyed a teleporter exit 24 times 48
28 Killed charged medic 21 times 42
29 Removed a Sapper 15 times 15
30 Mega Kill (6 kills) 14 times 70
31 Built a teleporter exit 14 times 28
32 Force Suicide 13 times 0
33 Disassembled a sentry gun 11 times -33
34 Kill Assist - Medic 10 times 30
35 Ownage (7 kills) 9 times 54
36 Disassembled a teleporter entrance 9 times -18
37 Teleporter used (self) 7 times 0
38 Extinguished Teammate (Engineer) 7 times 7
39 Dropped the flag (while alive) 7 times -14
40 Extinguished Teammate (Medic) 4 times 4
41 Disassembled a dispenser 4 times -12
42 Ultra Kill (8 kills) 3 times 21
43 Steal Sandvich 3 times 6
44 Ubercharge 2 times 2
45 Killing Spree (9 kills) 2 times 16
46 Disassembled a teleporter exit 2 times -4
47 Monster Kill (10 kills) 1 times 9
48 LOL SAW'D 1 times 0

  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 184 times -920
2 Revenge 75 times -225
3 Stun 13 times 0
4 Steal Sandvich 2 times -4

  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 213 times 27.59% 27.59%
2 The RED 206 times 26.68% 26.68%

  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 266 times 23.94% 23.94% 1,449 1,157 1.25
2 Pyro Pyro 261 times 23.49% 23.49% 778 939 0.83
3 Scout Scout 154 times 13.86% 13.86% 288 366 0.79
4 Sniper Sniper 111 times 9.99% 9.99% 291 246 1.18
5 Engineer Engineer 92 times 8.28% 8.28% 108 77 1.40
6 Heavy Heavy 91 times 8.19% 8.19% 191 180 1.06
7 Demo Man Demo Man 83 times 7.47% 7.47% 88 132 0.67
8 Spy Spy 42 times 3.78% 3.78% 61 51 1.20
9 Medic Medic 11 times 0.99% 0.99% 6 22 0.27

  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 1,251 38.35% 38.35% 0 0.00% 0.00% 0.00
2 Flame 1.00 557 17.08% 17.08% 0 0.00% 0.00% 0.00
3 Sniper Rifle 1.00 261 8.00% 8.00% 170 98.84% 98.84% 0.65
4 Scatter Gun 1.25 215 6.59% 6.59% 0 0.00% 0.00% 0.00
5 Minigun (Sasha) 1.00 173 5.30% 5.30% 0 0.00% 0.00% 0.00
6 1.00 133 4.08% 4.08% 0 0.00% 0.00% 0.00
7 Pyro Shotgun 1.00 74 2.27% 2.27% 0 0.00% 0.00% 0.00
8 Backburner 1.00 61 1.87% 1.87% 0 0.00% 0.00% 0.00
9 Axtinguisher 2.00 56 1.72% 1.72% 0 0.00% 0.00% 0.00
10 Knife 2.00 50 1.53% 1.53% 0 0.00% 0.00% 0.00
11 Remote Pipe 1.00 46 1.41% 1.41% 0 0.00% 0.00% 0.00
12 Force-A-Nature 1.00 45 1.38% 1.38% 0 0.00% 0.00% 0.00
13 World 1.00 41 1.26% 1.26% 0 0.00% 0.00% 0.00
14 Soldier Shotgun 1.00 41 1.26% 1.26% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 3) 1.00 38 1.16% 1.16% 0 0.00% 0.00% 0.00
16 Pipe 1.00 35 1.07% 1.07% 0 0.00% 0.00% 0.00
17 Engy Shotgun 1.00 23 0.71% 0.71% 0 0.00% 0.00% 0.00
18 Sentry Gun (Level 1) 1.00 23 0.71% 0.71% 0 0.00% 0.00% 0.00
19 Club 2.00 19 0.58% 0.58% 0 0.00% 0.00% 0.00
20 Scout Pistol 1.50 15 0.46% 0.46% 0 0.00% 0.00% 0.00
21 Wrench 2.00 11 0.34% 0.34% 0 0.00% 0.00% 0.00
22 Revolver 1.00 11 0.34% 0.34% 0 0.00% 0.00% 0.00
23 Deflected Rocket 2.00 10 0.31% 0.31% 0 0.00% 0.00% 0.00
24 K.G.B. 2.00 9 0.28% 0.28% 0 0.00% 0.00% 0.00
25 Engy Pistol 1.00 7 0.21% 0.21% 0 0.00% 0.00% 0.00
26 Bat 2.00 7 0.21% 0.21% 0 0.00% 0.00% 0.00
27 Huntsman 1.00 6 0.18% 0.18% 2 1.16% 1.16% 0.33
28 Sentry Gun (Level 2) 1.00 6 0.18% 0.18% 0 0.00% 0.00% 0.00
29 Ubersaw 2.00 5 0.15% 0.15% 0 0.00% 0.00% 0.00
30 Heavy Shotgun 1.00 4 0.12% 0.12% 0 0.00% 0.00% 0.00
31 Bottle 2.00 4 0.12% 0.12% 0 0.00% 0.00% 0.00
32 1.00 3 0.09% 0.09% 0 0.00% 0.00% 0.00
33 Deflected Grenade 2.00 3 0.09% 0.09% 0 0.00% 0.00% 0.00
34 1.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
35 1.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
36 Shovel 2.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
37 1.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
38 1.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
39 Sniper Taunt 3.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
40 Heavy Taunt 5.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
41 Minigun (Natascha) 1.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
42 Fists 2.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
43 Deflected Arrow 2.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
44 Blutsauger 1.50 1 0.03% 0.03% 0 0.00% 0.00% 0.00

  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket 11,683 7,529 485,066 0 1,091 5.1462 64.4% 64.4 10.7
2 Sniper Rifle 1,306 449 26,089 148 227 6.8788 34.4% 58.1 5.8
3 Minigun (Sasha) 51,127 3,494 18,279 0 143 14.3000 6.8% 5.2 357.5
4 Scatter Gun 1,976 983 5,376 0 140 9.3333 49.7% 5.5 14.1
5 Pyro Shotgun 1,021 605 9,486 0 70 17.5000 59.3% 15.7 14.6
6 Remote Pipe 1,193 201 14,655 0 48 2.4000 16.8% 72.9 24.9
7 Force-A-Nature 570 312 9,287 0 39 39.0000 54.7% 29.8 14.6
8 Soldier Shotgun 266 140 2,178 0 35 35.0000 52.6% 15.6 7.6
9 Pipe 435 100 7,320 0 30 10.0000 23.0% 73.2 14.5
10 Engy Shotgun 299 151 936 0 18 18.0000 50.5% 6.2 16.6
11 Revolver 158 41 1,280 0 9 9.0000 25.9% 31.2 17.6
12 Scout Pistol 1,050 181 1,380 0 7 7.0000 17.2% 7.6 150.0
13 Heavy Shotgun 63 22 342 0 4 4.0000 34.9% 15.5 15.8
14 Engy Pistol 420 28 60 0 3 3.0000 6.7% 2.1 140.0
15 Minigun (Natascha) 358 32 418 0 1 1.0000 8.9% 13.1 358.0
16 Blutsauger 526 9 90 0 1 1.0000 1.7% 10.0 526.0
17 Submachine Gun 162 19 152 0 0 0.0000 11.7% 8.0 0.0
18 Flaregun 8 0 0 0 0 0.0000 0.0% 0.0 0.0

  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_sawmill 6 0.18% 0.18% 3 0.09% 0.09% 2.00 0 0.00% 0.00% 0.00
2 koth_nucleus 27 0.83% 0.83% 15 0.47% 0.47% 1.80 15 8.72% 8.72% 0.56
3 ctf_well 27 0.83% 0.83% 17 0.53% 0.53% 1.59 0 0.00% 0.00% 0.00
4 cp_pacman_plus_wtf 9 0.28% 0.28% 6 0.19% 0.19% 1.50 0 0.00% 0.00% 0.00
5 cp_steel 301 9.23% 9.23% 238 7.49% 7.49% 1.26 0 0.00% 0.00% 0.00
6 koth_viaduct 95 2.91% 2.91% 76 2.39% 2.39% 1.25 0 0.00% 0.00% 0.00
7 cp_yukon_final 75 2.30% 2.30% 60 1.89% 1.89% 1.25 0 0.00% 0.00% 0.00
8 koth_harvest_event 53 1.62% 1.62% 45 1.42% 1.42% 1.18 0 0.00% 0.00% 0.00
9 cp_well 48 1.47% 1.47% 42 1.32% 1.32% 1.14 0 0.00% 0.00% 0.00
10 pl_badwater 352 10.79% 10.79% 327 10.29% 10.29% 1.08 22 12.79% 12.79% 0.06
11 ctf_doublecross 257 7.88% 7.88% 238 7.49% 7.49% 1.08 16 9.30% 9.30% 0.06
12 pl_goldrush 449 13.76% 13.76% 419 13.18% 13.18% 1.07 56 32.56% 32.56% 0.12
13 ctf_2fort 120 3.68% 3.68% 116 3.65% 3.65% 1.03 4 2.33% 2.33% 0.03
14 ctf_turbine 118 3.62% 3.62% 115 3.62% 3.62% 1.03 0 0.00% 0.00% 0.00
15 ctf_vector_c3 14 0.43% 0.43% 14 0.44% 0.44% 1.00 0 0.00% 0.00% 0.00
16 plr_panic_b2 10 0.31% 0.31% 10 0.31% 0.31% 1.00 0 0.00% 0.00% 0.00
17 koth_harvest_final 71 2.18% 2.18% 72 2.26% 2.26% 0.99 0 0.00% 0.00% 0.00
18 cp_granary 174 5.33% 5.33% 187 5.88% 5.88% 0.93 0 0.00% 0.00% 0.00
19 cp_dustbowl 313 9.60% 9.60% 340 10.70% 10.70% 0.92 32 18.60% 18.60% 0.10
20 cp_badlands 256 7.85% 7.85% 277 8.71% 8.71% 0.92 21 12.21% 12.21% 0.08
21 pl_frontier 22 0.67% 0.67% 24 0.75% 0.75% 0.92 0 0.00% 0.00% 0.00
22 cp_gravelpit 112 3.43% 3.43% 123 3.87% 3.87% 0.91 0 0.00% 0.00% 0.00
23 tc_hydro 31 0.95% 0.95% 34 1.07% 1.07% 0.91 0 0.00% 0.00% 0.00
24 cp_waste_v2 107 3.28% 3.28% 126 3.96% 3.96% 0.85 0 0.00% 0.00% 0.00
25 cp_egypt_final 31 0.95% 0.95% 37 1.16% 1.16% 0.84 0 0.00% 0.00% 0.00
26 plr_panic_b1 34 1.04% 1.04% 41 1.29% 1.29% 0.83 0 0.00% 0.00% 0.00
27 cp_fastlane 42 1.29% 1.29% 60 1.89% 1.89% 0.70 6 3.49% 3.49% 0.14
28 cp_gorge 44 1.35% 1.35% 67 2.11% 2.11% 0.66 0 0.00% 0.00% 0.00
29 plr_nightfall_c 35 1.07% 1.07% 53 1.67% 1.67% 0.66 0 0.00% 0.00% 0.00
30 ctf_sawmill 21 0.64% 0.64% 35 1.10% 1.10% 0.60 0 0.00% 0.00% 0.00
31 ctf_premuda_b1b 1 0.03% 0.03% 2 0.06% 0.06% 0.50 0 0.00% 0.00% 0.00
32 arena_offblast_final 2 0.06% 0.06% 5 0.16% 0.16% 0.40 0 0.00% 0.00% 0.00
33 cp_junction_final 5 0.15% 0.15% 18 0.57% 0.57% 0.28 0 0.00% 0.00% 0.00
34 (Unaccounted) 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 0.00% 0.00% -

  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 OCReMix TF2 BLU [http://www.ocremix.org] 3,035 93.04% 93.04% 2,931 1.0355 166 96.51% 96.51% 0.0547
2 OCReMix TF2 RED [http://www.ocremix.org] 227 6.96% 6.96% 248 0.9153 6 3.49% 3.49% 0.0264
3 0 0.00% 0.00% 64 0.0000 0 0.00% 0.00% -

  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of americakamikaze 73 2.24% 2.24% 91 2.86% 2.86% 0.80 4 3.39% 3.39% 0.05
2  United states of americajerrybean 71 2.18% 2.18% 43 1.35% 1.35% 1.65 2 1.69% 1.69% 0.03
3  United states of americahigglyMECH 45 1.38% 1.38% 16 0.50% 0.50% 2.81 1 0.85% 0.85% 0.02
4  United states of america[OCR] Melee-Kun is a fun guy 44 1.35% 1.35% 37 1.16% 1.16% 1.19 2 1.69% 1.69% 0.05
5  United states of americaREGRET 43 1.32% 1.32% 32 1.01% 1.01% 1.34 4 3.39% 3.39% 0.09
6  United states of americaTri-uh-9 42 1.29% 1.29% 38 1.20% 1.20% 1.11 2 1.69% 1.69% 0.05
7  Canadan00bl3t 41 1.26% 1.26% 79 2.49% 2.49% 0.52 1 0.85% 0.85% 0.02
8  United states of americaDr. WAAAAAAAAAAAAAAAAAAAAAAAAAA 41 1.26% 1.26% 45 1.42% 1.42% 0.91 2 1.69% 1.69% 0.05
9  United kingdom (great britain)[OCR]<DsH>Draken-Korin 41 1.26% 1.26% 28 0.88% 0.88% 1.46 2 1.69% 1.69% 0.05
10  United states of americaSir Prize, Ph.D in Bodyshoots 41 1.26% 1.26% 25 0.79% 0.79% 1.64 1 0.85% 0.85% 0.02
11  United states of america[WS]Gamemaster1379 40 1.23% 1.23% 15 0.47% 0.47% 2.67 9 7.63% 7.63% 0.23
12  United states of americamiyako x ☆☆☆ 39 1.20% 1.20% 91 2.86% 2.86% 0.43 0 0.00% 0.00% 0.00
13  United states of america[lions]Maniac 39 1.20% 1.20% 29 0.91% 0.91% 1.34 0 0.00% 0.00% 0.00
14  United states of americagarian 38 1.16% 1.16% 35 1.10% 1.10% 1.09 0 0.00% 0.00% 0.00
15  CanadaThe Bark 38 1.16% 1.16% 21 0.66% 0.66% 1.81 1 0.85% 0.85% 0.03
16  United states of americaArmsAreLoud 37 1.13% 1.13% 17 0.53% 0.53% 2.18 1 0.85% 0.85% 0.03
17  Canada!! 36 1.10% 1.10% 43 1.35% 1.35% 0.84 5 4.24% 4.24% 0.14
18  United states of americaNarf 36 1.10% 1.10% 30 0.94% 0.94% 1.20 2 1.69% 1.69% 0.06
19  United states of americaPowerlord 34 1.04% 1.04% 17 0.53% 0.53% 2.00 1 0.85% 0.85% 0.03
20  United states of americaFireSlash 33 1.01% 1.01% 53 1.67% 1.67% 0.62 2 1.69% 1.69% 0.06
21  United states of americaChives 33 1.01% 1.01% 48 1.51% 1.51% 0.69 1 0.85% 0.85% 0.03
22  United states of americaPlatypig 32 0.98% 0.98% 41 1.29% 1.29% 0.78 0 0.00% 0.00% 0.00
23  United states of americaNecro 32 0.98% 0.98% 28 0.88% 0.88% 1.14 5 4.24% 4.24% 0.16
24  United states of americamoonpie 30 0.92% 0.92% 52 1.64% 1.64% 0.58 0 0.00% 0.00% 0.00
25  United states of america[ILKK] Darkraven 30 0.92% 0.92% 30 0.94% 0.94% 1.00 2 1.69% 1.69% 0.07
26  United states of americaI AM THE SENATE 29 0.89% 0.89% 26 0.82% 0.82% 1.12 0 0.00% 0.00% 0.00
27  United states of america{GCC}FROGG 27 0.83% 0.83% 99 3.11% 3.11% 0.27 2 1.69% 1.69% 0.07
28  United states of america[ŽÛŹ]ρāữlϋś мåģņΰ 27 0.83% 0.83% 52 1.64% 1.64% 0.52 0 0.00% 0.00% 0.00
29  CanadaXyael 26 0.80% 0.80% 49 1.54% 1.54% 0.53 2 1.69% 1.69% 0.08
30  United states of americaCrit-Magnet 26 0.80% 0.80% 16 0.50% 0.50% 1.63 2 1.69% 1.69% 0.08
31  CanadaScaids, professional failspy. 24 0.74% 0.74% 37 1.16% 1.16% 0.65 0 0.00% 0.00% 0.00
32  United states of americastan tuna 24 0.74% 0.74% 18 0.57% 0.57% 1.33 0 0.00% 0.00% 0.00
33  United states of americaVimk 23 0.71% 0.71% 24 0.75% 0.75% 0.96 2 1.69% 1.69% 0.09
34  United states of america[3bet] smileOK! 22 0.67% 0.67% 34 1.07% 1.07% 0.65 1 0.85% 0.85% 0.05
35  United states of americaHish 22 0.67% 0.67% 29 0.91% 0.91% 0.76 3 2.54% 2.54% 0.14
36  United states of america[OCR]Tenderloin Jackson 22 0.67% 0.67% 18 0.57% 0.57% 1.22 4 3.39% 3.39% 0.18
37  United states of americaObstacle 21 0.64% 0.64% 31 0.98% 0.98% 0.68 1 0.85% 0.85% 0.05
38  CanadaZephy 21 0.64% 0.64% 26 0.82% 0.82% 0.81 1 0.85% 0.85% 0.05
39  United states of americaHugosaurus 21 0.64% 0.64% 8 0.25% 0.25% 2.63 0 0.00% 0.00% 0.00
40  United states of americaIstrice 21 0.64% 0.64% 7 0.22% 0.22% 3.00 0 0.00% 0.00% 0.00
41  United states of americaJaswald 21 0.64% 0.64% 6 0.19% 0.19% 3.50 0 0.00% 0.00% 0.00
42  United states of americafireRED 20 0.61% 0.61% 21 0.66% 0.66% 0.95 0 0.00% 0.00% 0.00
43  United states of americaParanoidDrone 19 0.58% 0.58% 18 0.57% 0.57% 1.06 0 0.00% 0.00% 0.00
44  United states of americamrflea 19 0.58% 0.58% 15 0.47% 0.47% 1.27 1 0.85% 0.85% 0.05
45  United states of america[Mainliner]Nn♀ 19 0.58% 0.58% 14 0.44% 0.44% 1.36 0 0.00% 0.00% 0.00
46  United kingdom (great britain)[OCR]Billy 19 0.58% 0.58% 1 0.03% 0.03% 19.00 0 0.00% 0.00% 0.00
47  United states of americaOriden 18 0.55% 0.55% 18 0.57% 0.57% 1.00 0 0.00% 0.00% 0.00
48  United states of americamaigle 17 0.52% 0.52% 31 0.98% 0.98% 0.55 1 0.85% 0.85% 0.06
49  Canada[ILKK] Lumpy 17 0.52% 0.52% 30 0.94% 0.94% 0.57 1 0.85% 0.85% 0.06
50  United states of americaAbyss 17 0.52% 0.52% 20 0.63% 0.63% 0.85 1 0.85% 0.85% 0.06

Page: 1 2 3 4

Show only victims this person has killed or more times

Items marked "*" above are generated from the last 28 days.



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.1 - [Admin]
All images are copyrighted by their respective owners.
SourceBans theme by R3M www.econsole.de