HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America [lions]Dr. Waltz
Location: Baltimore, United States of America
Steam: STEAM_0:0:21736380
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  lions
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 2nd, 2010 @ 23:17:47
Total Connection Time: 10d 00:05:24h
Average Ping:* 88 ms (Latency: 44 ms)
Favorite Server:* OCReMix TF2 BLU [http://www.ocremix.org]
Favorite Map:* pl_goldrush
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 99% 99%
Points: 36,885
Rank: 14
Kills per Minute: 0.71
Kills per Death: 1.3354 (1.84*)
Headshots per Kill: 0.1172 (0.1939*)
Shots per Kill: 12.51
Weapon Accuracy: 24.5% (47%*)
Headshots: 1,194 (326*)
Kills: 10,189 (1,681*)
Deaths: 7,630 (912*)
Longest Kill Streak: 16
Longest Death Streak: 17
Suicides: 207
Teammate Kills:* 0

  History [lions]Dr. Waltz's History:
  Events | Sessions | Awards (103) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
7.56% Kills needed: 2311 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Bronze Blutsauger Gold Bonesaw Gold Healer Gold Bottle Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Silver Machete Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Bronze Cart Escort Gold Fire Axe Gold Fists Bronze Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold K.G.B. Silver Jarate Gold Assister Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Bronze Charged Medic Kills Bronze Healer Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Bronze Engy Pistol Bronze Scout Pistol Bronze Capture Point Bronze Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Silver Direct Hit Gold Sandman Gold Sandvich Silver Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Silver Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Silver Sniper Rifle Silver Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Silver Equalizer Gold Wrangler Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [lions]Dr. Waltz 7d 20:35:09h 2010-09-03 00:34:01 8,050 5,910 1.36 1,049 0.13 154 25.6%
2 DR> WALKT 0d 00:16:35h 2010-08-14 23:48:33 11 6 1.83 0 0.00 0 28.8%
3 Dr. Waltz, dreaming about chees 0d 02:09:21h 2010-07-18 20:51:32 96 58 1.66 48 0.50 0 46.8%
4 (1)[lions]Dr. Waltz 0d 00:00:01h 2010-06-12 21:08:50 0 0 0.00 0 - 0 0.0%
5 [OCR]Dr. Waltz 0d 00:48:47h 2010-05-13 21:53:43 43 27 1.59 0 0.00 2 47.4%
6 [OCR]Seiken 0d 13:09:51h 2010-05-10 20:43:10 466 387 1.20 32 0.07 11 39.7%
7 [lions]Seiken 0d 17:09:33h 2010-03-28 22:31:29 821 625 1.31 27 0.03 19 18.5%
8 Seiken 0d 07:19:32h 2010-03-05 22:06:35 347 277 1.25 22 0.06 11 19.6%
9 Lucksman Sniper 0d 00:17:18h 2010-01-30 22:45:49 5 14 0.36 2 0.40 0 18.4%
10 (9)atmuh 0d 00:08:34h 2009-12-30 20:50:36 3 2 1.50 0 0.00 0 111.1%
11 [SPEC]Dr. Waltz 0d 00:24:05h 2009-12-21 23:07:41 0 0 0.00 0 - 0 0.0%
12 Captain Douglas Jay Falcon 0d 00:38:32h 2009-12-20 21:33:09 11 15 0.73 0 0.00 0 15.8%
13 Knives 0d 00:06:45h 2009-12-19 11:12:34 2 6 0.33 0 0.00 0 0.0%
14 Onions 0d 00:03:47h 2009-12-19 00:26:58 0 5 0.00 0 - 0 0.0%
15 Dr. Waltz [I KILL DEMOMEN] 0d 03:22:37h 2009-12-13 18:49:14 125 113 1.11 4 0.03 3 9.1%
16 [lions] Dr. Waltz 0d 02:05:20h 2009-12-01 22:22:23 55 82 0.67 7 0.13 2 0.0%
17 [lions] tigers and bears 0d 00:55:00h 2009-11-29 17:48:01 49 40 1.23 1 0.02 2 0.0%
18 Nicholas D. Wolfwood 0d 00:58:34h 2009-11-23 17:43:05 49 25 1.96 2 0.04 1 0.0%
19 [lions]Dr. Rockso 0d 00:48:20h 2009-11-19 22:12:28 33 12 2.75 0 0.00 1 0.0%
20 [lions]Dr. Waltz\ 0d 00:47:43h 2009-11-11 19:33:52 23 26 0.88 0 0.00 1 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 517 times 1,034
2 Rocket Jump 446 times 0
3 Airshot Rocket 433 times 0
4 Jarated player 332 times 332
5 Headshot Kill 326 times 652
6 Critical Kill 214 times 0
7 Destroyed a sentry gun 180 times 720
8 Double Kill (2 kills) 145 times 145
9 Point Captured 137 times 685
10 Domination 120 times 600
11 Cart Escort 109 times 109
12 Capture Blocked 101 times 101
13 Airblast Player 90 times 0
14 Teleporter Used (Not Own) 81 times 0
15 Triple Kill (3 kills) 66 times 132
16 Extinguished Teammate (Sniper) 64 times 64
17 Airshot Sticky 62 times 0
18 Destroyed a dispenser 47 times 141
19 Domination (4 kills) 43 times 129
20 Airshot Pipebomb 42 times 0
21 Destroyed a teleporter 28 times 56
22 MVP #2 27 times 81
23 Rampage (5 kills) 26 times 104
24 MVP #3 25 times 50
25 Picked up the flag 24 times 48
26 Sticky Jump 20 times 0
27 Mega Kill (6 kills) 18 times 90
28 Extinguished Teammate (Pyro) 18 times 18
29 Airshot Headshot 18 times 0
30 Revenge 17 times 51
31 Defended a Medic 15 times 15
32 Deflected Rocket 14 times 0
33 Captured the flag 13 times 65
34 MVP #1 10 times 50
35 Dropped the flag (on death) 9 times 0
36 Built a sentry gun 9 times 0
37 Ownage (7 kills) 8 times 48
38 Killed charged medic 8 times 16
39 Deflected Pipebomb 8 times 0
40 Ultra Kill (8 kills) 7 times 49
41 Rocket Jump Kill 7 times 0
42 Defended the flag 7 times 7
43 Deployed Buff Flag 6 times 6
44 Airshot Rocket (Airborne) 5 times 0
45 Unstoppable (11 kills) 3 times 30
46 Kill Assist - Medic 3 times 9
47 God Like (12+ kills) 3 times 33
48 Deflected Directhit Rocket 3 times 0
49 Built a teleporter 3 times 0
50 Airshot Sticky (Airborne) 3 times 0
51 Ubercharge 2 times 2
52 Teleporter Used Again (Past 10 Seconds) (Not Own) 2 times 0
53 Killing Spree (9 kills) 2 times 16
54 Force Suicide 2 times 0
55 Dropped the flag (while alive) 2 times -4
56 Teleporter used 1 times 1
57 Sticky Jump Kill 1 times 0
58 Steal Sandvich 1 times 2
59 Monster Kill (10 kills) 1 times 9
60 Extinguished Teammate (Medic) 1 times 1
61 Disassembled a sentry gun 1 times 0
62 Deflected Baseball 1 times 0
63 Deflected Arrow 1 times 0
64 Built a dispenser 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 193 times 0
2 Jarated player 63 times -63
3 Revenge 49 times -147
4 Deflected Rocket 45 times 0
5 Domination 27 times -135
6 Deflected Directhit Rocket 8 times 0
7 Stun 4 times 0
8 Deflected Pipebomb 2 times 0
9 Deflected Jarate 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 98 times 31.92% 31.92%
2 The RED 81 times 26.38% 26.38%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 105 times 26.25% 26.25% 508 228 2.23
2 Soldier Soldier 102 times 25.50% 25.50% 675 369 1.83
3 Scout Scout 86 times 21.50% 21.50% 306 198 1.55
4 Demo Man Demo Man 49 times 12.25% 12.25% 111 58 1.91
5 Pyro Pyro 28 times 7.00% 7.00% 58 36 1.61
6 Engineer Engineer 19 times 4.75% 4.75% 1 6 0.17
7 Heavy Heavy 6 times 1.50% 1.50% 3 3 1.00
8 Medic Medic 4 times 1.00% 1.00% 0 5 0.00
9 Spy Spy 1 times 0.25% 0.25% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 450 26.77% 26.77% 326 100.00% 100.00% 0.72
2 Rocket 1.00 436 25.94% 25.94% 0 0.00% 0.00% 0.00
3 Scatter Gun 1.25 272 16.18% 16.18% 0 0.00% 0.00% 0.00
4 Direct Hit 1.00 113 6.72% 6.72% 0 0.00% 0.00% 0.00
5 Soldier Shotgun 1.00 102 6.07% 6.07% 0 0.00% 0.00% 0.00
6 Club 2.00 54 3.21% 3.21% 0 0.00% 0.00% 0.00
7 Remote Pipe 1.00 44 2.62% 2.62% 0 0.00% 0.00% 0.00
8 Pipe 1.00 39 2.32% 2.32% 0 0.00% 0.00% 0.00
9 World 1.00 27 1.61% 1.61% 0 0.00% 0.00% 0.00
10 Flame 1.00 27 1.61% 1.61% 0 0.00% 0.00% 0.00
11 Bat 2.00 26 1.55% 1.55% 0 0.00% 0.00% 0.00
12 Eyelander 2.00 24 1.43% 1.43% 0 0.00% 0.00% 0.00
13 Pyro Shotgun 1.00 20 1.19% 1.19% 0 0.00% 0.00% 0.00
14 Scout Pistol 1.50 19 1.13% 1.13% 0 0.00% 0.00% 0.00
15 Equalizer 2.00 12 0.71% 0.71% 0 0.00% 0.00% 0.00
16 Axtinguisher 2.00 6 0.36% 0.36% 0 0.00% 0.00% 0.00
17 Bottle 2.00 2 0.12% 0.12% 0 0.00% 0.00% 0.00
18 Heavy Taunt 5.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
19 Demoman Taunt 5.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
20 Heavy Shotgun 1.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
21 Sentry Gun (Level 1) 1.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
22 Minigun (Sasha) 1.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
23 Deflected Rocket 2.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
24 Deflected Grenade 2.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
25 Deflected Arrow 2.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 2,587 944 72,332 326 450 4.1667 36.5% 76.6 5.7
2 Rocket 5,252 3,632 234,137 0 429 3.1778 69.2% 64.5 12.2
3 Scatter Gun 3,346 1,861 50,826 0 269 3.3625 55.6% 27.3 12.4
4 Direct Hit 1,643 611 54,642 0 117 8.3571 37.2% 89.4 14.0
5 Soldier Shotgun 741 416 11,940 0 103 9.3636 56.1% 28.7 7.2
6 Remote Pipe 1,108 442 32,345 0 45 0.8491 39.9% 73.2 24.6
7 Pipe 875 335 19,292 0 37 0.7872 38.3% 57.6 23.6
8 Pyro Shotgun 209 103 2,586 0 21 3.5000 49.3% 25.1 10.0
9 Scout Pistol 2,393 387 5,805 0 19 4.7500 16.2% 15.0 125.9
10 Heavy Shotgun 9 4 120 0 1 0.2500 44.4% 30.0 9.0
11 Minigun (Sasha) 460 27 414 0 1 0.0099 5.9% 15.3 460.0
12 Deflected Rocket 17 0 0 0 1 0.2500 0.0% 0.0 17.0
13 Deflected Grenade 8 0 0 0 1 1.0000 0.0% 0.0 8.0
14 Deflected Arrow 1 0 0 0 1 1.0000 0.0% 0.0 1.0
15 Syringe Gun 30 5 50 0 0 0.0000 16.7% 10.0 0.0
16 Engy Shotgun 5 3 126 0 0 0.0000 60.0% 42.0 0.0
17 Engy Pistol 13 1 15 0 0 0.0000 7.7% 15.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_cranetop_b8 20 1.19% 1.19% 6 0.66% 0.66% 3.33 0 0.00% 0.00% 0.00
2 koth_nucleus 26 1.55% 1.55% 8 0.88% 0.88% 3.25 4 1.23% 1.23% 0.15
3 ctf_doublecross 79 4.70% 4.70% 33 3.62% 3.62% 2.39 34 10.43% 10.43% 0.43
4 cp_coldfront 14 0.83% 0.83% 6 0.66% 0.66% 2.33 0 0.00% 0.00% 0.00
5 pl_goldrush 383 22.78% 22.78% 168 18.42% 18.42% 2.28 103 31.60% 31.60% 0.27
6 pl_frontier 31 1.84% 1.84% 14 1.54% 1.54% 2.21 0 0.00% 0.00% 0.00
7 cp_dustbowl 132 7.85% 7.85% 64 7.02% 7.02% 2.06 15 4.60% 4.60% 0.11
8 cp_fastlane 111 6.60% 6.60% 54 5.92% 5.92% 2.06 50 15.34% 15.34% 0.45
9 pl_thundermountain 102 6.07% 6.07% 50 5.48% 5.48% 2.04 25 7.67% 7.67% 0.25
10 koth_harvest_event 51 3.03% 3.03% 27 2.96% 2.96% 1.89 22 6.75% 6.75% 0.43
11 koth_disneyworld_b1 17 1.01% 1.01% 9 0.99% 0.99% 1.89 0 0.00% 0.00% 0.00
12 plr_pipeline 15 0.89% 0.89% 8 0.88% 0.88% 1.88 0 0.00% 0.00% 0.00
13 ctf_well 11 0.65% 0.65% 6 0.66% 0.66% 1.83 0 0.00% 0.00% 0.00
14 ctf_turbine 113 6.72% 6.72% 62 6.80% 6.80% 1.82 12 3.68% 3.68% 0.11
15 koth_harvest_final 40 2.38% 2.38% 22 2.41% 2.41% 1.82 23 7.06% 7.06% 0.58
16 pl_badwater 88 5.23% 5.23% 53 5.81% 5.81% 1.66 27 8.28% 8.28% 0.31
17 koth_viaduct 13 0.77% 0.77% 8 0.88% 0.88% 1.63 0 0.00% 0.00% 0.00
18 cp_steel 120 7.14% 7.14% 76 8.33% 8.33% 1.58 3 0.92% 0.92% 0.03
19 plr_hightower 30 1.78% 1.78% 19 2.08% 2.08% 1.58 0 0.00% 0.00% 0.00
20 cp_gravelpit 130 7.73% 7.73% 87 9.54% 9.54% 1.49 4 1.23% 1.23% 0.03
21 cp_granary 51 3.03% 3.03% 37 4.06% 4.06% 1.38 0 0.00% 0.00% 0.00
22 pl_upward 37 2.20% 2.20% 28 3.07% 3.07% 1.32 0 0.00% 0.00% 0.00
23 cp_egypt_final 12 0.71% 0.71% 10 1.10% 1.10% 1.20 0 0.00% 0.00% 0.00
24 cp_gorge 28 1.67% 1.67% 28 3.07% 3.07% 1.00 3 0.92% 0.92% 0.11
25 cp_badlands 27 1.61% 1.61% 29 3.18% 3.18% 0.93 1 0.31% 0.31% 0.04




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 OCReMix TF2 BLU [http://www.ocremix.org] 1,278 76.03% 76.03% 699 1.8283 265 81.29% 81.29% 0.2074
2 OCReMix TF2 RED [http://www.ocremix.org] 403 23.97% 23.97% 213 1.8920 61 18.71% 18.71% 0.1514




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of americakamikaze 53 3.15% 3.15% 40 4.39% 4.39% 1.33 5 2.16% 2.16% 0.09
2  Canada[LSH] Bark, The 44 2.62% 2.62% 16 1.75% 1.75% 2.75 19 8.19% 8.19% 0.43
3  United states of americaMAV2013 43 2.56% 2.56% 22 2.41% 2.41% 1.95 2 0.86% 0.86% 0.05
4  United states of americaPowerlord 38 2.26% 2.26% 17 1.86% 1.86% 2.24 7 3.02% 3.02% 0.18
5  United states of americaSir Prize, Ph.D in Ph.Derpology 36 2.14% 2.14% 23 2.52% 2.52% 1.57 6 2.59% 2.59% 0.17
6  Canada!! 35 2.08% 2.08% 26 2.85% 2.85% 1.35 4 1.72% 1.72% 0.11
7  United states of americaHold me closer, Tony Danza! 30 1.78% 1.78% 7 0.77% 0.77% 4.29 7 3.02% 3.02% 0.23
8  United states of americaAerospace Engineer 28 1.67% 1.67% 11 1.21% 1.21% 2.55 0 0.00% 0.00% 0.00
9  United states of america[lions]bonzai 26 1.55% 1.55% 10 1.10% 1.10% 2.60 6 2.59% 2.59% 0.23
10  United states of americaatmuh 24 1.43% 1.43% 29 3.18% 3.18% 0.83 2 0.86% 0.86% 0.08
11  United states of americaCritical Hit! 23 1.37% 1.37% 9 0.99% 0.99% 2.56 7 3.02% 3.02% 0.30
12  United states of americajmlee337 23 1.37% 1.37% 8 0.88% 0.88% 2.88 3 1.29% 1.29% 0.13
13  Canada[DERP]Lumpy 22 1.31% 1.31% 18 1.97% 1.97% 1.22 4 1.72% 1.72% 0.18
14  Canadaphill 22 1.31% 1.31% 12 1.32% 1.32% 1.83 5 2.16% 2.16% 0.23
15  United states of americaVimk 22 1.31% 1.31% 11 1.21% 1.21% 2.00 6 2.59% 2.59% 0.27
16  CanadaZephy 21 1.25% 1.25% 16 1.75% 1.75% 1.31 0 0.00% 0.00% 0.00
17  United states of americaCinderwild 20 1.19% 1.19% 26 2.85% 2.85% 0.77 1 0.43% 0.43% 0.05
18  United states of americaObstacle 20 1.19% 1.19% 9 0.99% 0.99% 2.22 1 0.43% 0.43% 0.05
19  United states of americaZombie Lavos 20 1.19% 1.19% 4 0.44% 0.44% 5.00 0 0.00% 0.00% 0.00
20  United states of americaShrub 18 1.07% 1.07% 24 2.63% 2.63% 0.75 4 1.72% 1.72% 0.22
21  United states of americaArmsAreLoud 18 1.07% 1.07% 10 1.10% 1.10% 1.80 1 0.43% 0.43% 0.06
22  United states of america[PBB][OCR]DarkeSword 18 1.07% 1.07% 7 0.77% 0.77% 2.57 11 4.74% 4.74% 0.61
23  United states of america[OCR] G-Wave 17 1.01% 1.01% 10 1.10% 1.10% 1.70 1 0.43% 0.43% 0.06
24  United states of americaIJ 16 0.95% 0.95% 7 0.77% 0.77% 2.29 2 0.86% 0.86% 0.13
25  United states of america[HFGS] Gamemaster1379 16 0.95% 0.95% 6 0.66% 0.66% 2.67 0 0.00% 0.00% 0.00
26  United states of america[Wright 3] Jaswald 16 0.95% 0.95% 4 0.44% 0.44% 4.00 1 0.43% 0.43% 0.06
27  United states of americazeam 16 0.95% 0.95% 1 0.11% 0.11% 16.00 4 1.72% 1.72% 0.25
28  United states of americaNDUDE 14 0.83% 0.83% 13 1.43% 1.43% 1.08 1 0.43% 0.43% 0.07
29  United states of america[OCR] Sporknight 14 0.83% 0.83% 7 0.77% 0.77% 2.00 1 0.43% 0.43% 0.07
30  United states of america[Red Lantern Corps.]Brushfire 14 0.83% 0.83% 7 0.77% 0.77% 2.00 1 0.43% 0.43% 0.07
31  CanadaDr.Mrs.The [Derp] 14 0.83% 0.83% 5 0.55% 0.55% 2.80 10 4.31% 4.31% 0.71
32  CanadaNitz 14 0.83% 0.83% 4 0.44% 0.44% 3.50 0 0.00% 0.00% 0.00
33  United states of americaFROGG 13 0.77% 0.77% 29 3.18% 3.18% 0.45 2 0.86% 0.86% 0.15
34  United states of americaHeath Bahr 13 0.77% 0.77% 16 1.75% 1.75% 0.81 0 0.00% 0.00% 0.00
35  United states of americajerryfrog 13 0.77% 0.77% 10 1.10% 1.10% 1.30 7 3.02% 3.02% 0.54
36  United states of americaNecro 13 0.77% 0.77% 4 0.44% 0.44% 3.25 3 1.29% 1.29% 0.23
37  United states of americaParanoidDrone 12 0.71% 0.71% 15 1.64% 1.64% 0.80 1 0.43% 0.43% 0.08
38  CanadaF4T4L 12 0.71% 0.71% 10 1.10% 1.10% 1.20 2 0.86% 0.86% 0.17
39  United states of americaZaxter 12 0.71% 0.71% 4 0.44% 0.44% 3.00 4 1.72% 1.72% 0.33
40  United states of america[MOON]Dr. TiddlyWink 12 0.71% 0.71% 3 0.33% 0.33% 4.00 3 1.29% 1.29% 0.25
41  United states of americaZilac★ 12 0.71% 0.71% 3 0.33% 0.33% 4.00 3 1.29% 1.29% 0.25
42  United states of america=TE$= Jason Statham 12 0.71% 0.71% 2 0.22% 0.22% 6.00 12 5.17% 5.17% 1.00
43  United states of america[lions]Maniac 11 0.65% 0.65% 16 1.75% 1.75% 0.69 0 0.00% 0.00% 0.00
44  United states of americaAbadoss 11 0.65% 0.65% 1 0.11% 0.11% 11.00 4 1.72% 1.72% 0.36
45  United states of americaMr. LL 10 0.59% 0.59% 3 0.33% 0.33% 3.33 2 0.86% 0.86% 0.20
46  United states of americaTerrible Monkey King 10 0.59% 0.59% 2 0.22% 0.22% 5.00 3 1.29% 1.29% 0.30
47  United states of america[OCR] MarlelovesCrono 10 0.59% 0.59% 1 0.11% 0.11% 10.00 6 2.59% 2.59% 0.60
48  United states of americaEpicenter 10 0.59% 0.59% 1 0.11% 0.11% 10.00 0 0.00% 0.00% 0.00
49  Canada[lions]rambo 9 0.54% 0.54% 25 2.74% 2.74% 0.36 0 0.00% 0.00% 0.00
50  United states of americaDr. Suredeath Trballer 9 0.54% 0.54% 6 0.66% 0.66% 1.50 2 0.86% 0.86% 0.22


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]