HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America [lions]Dr. Waltz
Location: Potomac, United States of America
Steam: STEAM_0:0:21736380
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  lions
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Sep. 5th, 2010 @ 00:17:31
Total Connection Time: 10d 00:36:25h
Average Ping:* 86 ms (Latency: 43 ms)
Favorite Server:* OCReMix TF2 BLU [http://www.ocremix.org]
Favorite Map:* pl_goldrush
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 96% 96%
Points: 36,952
Rank: 14
Kills per Minute: 0.71
Kills per Death: 1.3363 (1.80*)
Headshots per Kill: 0.1169 (0.1961*)
Shots per Kill: 12.42
Weapon Accuracy: 24.5% (47%*)
Headshots: 1,194 (269*)
Kills: 10,217 (1,372*)
Deaths: 7,646 (762*)
Longest Kill Streak: 16
Longest Death Streak: 17
Suicides: 207
Teammate Kills:* 1

  History [lions]Dr. Waltz's History:
  Events | Sessions | Awards (103) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
8.68% Kills needed: 2283 (9%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Bronze Blutsauger Gold Bonesaw Gold Healer Gold Bottle Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Silver Machete Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Bronze Cart Escort Gold Fire Axe Gold Fists Bronze Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold K.G.B. Silver Jarate Gold Assister Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Bronze Charged Medic Kills Bronze Healer Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Bronze Engy Pistol Bronze Scout Pistol Bronze Capture Point Bronze Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Silver Direct Hit Gold Sandman Gold Sandvich Silver Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Silver Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Silver Sniper Rifle Silver Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Silver Equalizer Gold Wrangler Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths sort-descending.gif K:D Headshots HS:K Suicides Accuracy
1 [lions]Dr. Waltz 7d 21:06:10h 2010-09-05 00:33:34 8,078 5,926 1.36 1,049 0.13 154 25.6%
2 [lions]Seiken 0d 17:09:33h 2010-03-28 22:31:29 821 625 1.31 27 0.03 19 18.5%
3 [OCR]Seiken 0d 13:09:51h 2010-05-10 20:43:10 466 387 1.20 32 0.07 11 39.7%
4 Seiken 0d 07:19:32h 2010-03-05 22:06:35 347 277 1.25 22 0.06 11 19.6%
5 Dr. Waltz [I KILL DEMOMEN] 0d 03:22:37h 2009-12-13 18:49:14 125 113 1.11 4 0.03 3 9.1%
6 [lions] Dr. Waltz 0d 02:05:20h 2009-12-01 22:22:23 55 82 0.67 7 0.13 2 0.0%
7 Dr. Waltz, dreaming about chees 0d 02:09:21h 2010-07-18 20:51:32 96 58 1.66 48 0.50 0 46.8%
8 [lions] tigers and bears 0d 00:55:00h 2009-11-29 17:48:01 49 40 1.23 1 0.02 2 0.0%
9 [OCR]Dr. Waltz 0d 00:48:47h 2010-05-13 21:53:43 43 27 1.59 0 0.00 2 47.4%
10 [lions]Dr. Waltz\ 0d 00:47:43h 2009-11-11 19:33:52 23 26 0.88 0 0.00 1 0.0%
11 Nicholas D. Wolfwood 0d 00:58:34h 2009-11-23 17:43:05 49 25 1.96 2 0.04 1 0.0%
12 Captain Douglas Jay Falcon 0d 00:38:32h 2009-12-20 21:33:09 11 15 0.73 0 0.00 0 15.8%
13 Lucksman Sniper 0d 00:17:18h 2010-01-30 22:45:49 5 14 0.36 2 0.40 0 18.4%
14 [lions]Dr. Rockso 0d 00:48:20h 2009-11-19 22:12:28 33 12 2.75 0 0.00 1 0.0%
15 Knives 0d 00:06:45h 2009-12-19 11:12:34 2 6 0.33 0 0.00 0 0.0%
16 DR> WALKT 0d 00:16:35h 2010-08-14 23:48:33 11 6 1.83 0 0.00 0 28.8%
17 Onions 0d 00:03:47h 2009-12-19 00:26:58 0 5 0.00 0 - 0 0.0%
18 (9)atmuh 0d 00:08:34h 2009-12-30 20:50:36 3 2 1.50 0 0.00 0 111.1%
19 (1)[lions]Dr. Waltz 0d 00:00:01h 2010-06-12 21:08:50 0 0 0.00 0 - 0 0.0%
20 [SPEC]Dr. Waltz 0d 00:24:05h 2009-12-21 23:07:41 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 399 times 798
2 Rocket Jump 383 times 0
3 Airshot Rocket 334 times 0
4 Headshot Kill 269 times 538
5 Jarated player 255 times 255
6 Critical Kill 167 times 0
7 Destroyed a sentry gun 143 times 572
8 Double Kill (2 kills) 121 times 121
9 Point Captured 120 times 600
10 Airblast Player 99 times 0
11 Domination 87 times 435
12 Capture Blocked 87 times 87
13 Cart Escort 83 times 83
14 Teleporter Used (Not Own) 70 times 0
15 Triple Kill (3 kills) 58 times 116
16 Extinguished Teammate (Sniper) 56 times 56
17 Airshot Sticky 40 times 0
18 Domination (4 kills) 39 times 117
19 Destroyed a dispenser 38 times 114
20 Airshot Pipebomb 25 times 0
21 MVP #2 23 times 69
22 Rampage (5 kills) 22 times 88
23 MVP #3 22 times 44
24 Picked up the flag 21 times 42
25 Sticky Jump 19 times 0
26 Extinguished Teammate (Pyro) 19 times 19
27 Destroyed a teleporter 18 times 36
28 Airshot Headshot 16 times 0
29 Mega Kill (6 kills) 15 times 75
30 Deflected Rocket 15 times 0
31 Defended a Medic 12 times 12
32 Captured the flag 12 times 60
33 MVP #1 11 times 55
34 Revenge 9 times 27
35 Deflected Pipebomb 9 times 0
36 Dropped the flag (on death) 8 times 0
37 Rocket Jump Kill 7 times 0
38 Killed charged medic 6 times 12
39 Defended the flag 6 times 6
40 Ultra Kill (8 kills) 5 times 35
41 Ownage (7 kills) 5 times 30
42 Deployed Buff Flag 5 times 5
43 Airshot Rocket (Airborne) 5 times 0
44 Deflected Directhit Rocket 3 times 0
45 Airshot Sticky (Airborne) 3 times 0
46 Unstoppable (11 kills) 2 times 20
47 Teleporter Used Again (Past 10 Seconds) (Not Own) 2 times 0
48 Killing Spree (9 kills) 2 times 16
49 Kill Assist - Medic 2 times 6
50 God Like (12+ kills) 2 times 22
51 Force Suicide 2 times 0
52 Ubercharge 1 times 1
53 Sticky Jump Kill 1 times 0
54 Steal Sandvich 1 times 2
55 Dropped the flag (while alive) 1 times -2
56 Deflected Baseball 1 times 0
57 Deflected Arrow 1 times 0
58 Built a sentry gun 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 163 times 0
2 Jarated player 55 times -55
3 Revenge 39 times -117
4 Deflected Rocket 33 times 0
5 Domination 19 times -95
6 Deflected Directhit Rocket 8 times 0
7 Stun 3 times 0
8 Deflected Pipebomb 2 times 0
9 Deflected Jarate 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 83 times 31.44% 31.44%
2 The RED 70 times 26.52% 26.52%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 89 times 27.64% 27.64% 405 195 2.08
2 Soldier Soldier 86 times 26.71% 26.71% 538 302 1.78
3 Scout Scout 77 times 23.91% 23.91% 277 183 1.51
4 Demo Man Demo Man 32 times 9.94% 9.94% 64 29 2.21
5 Pyro Pyro 23 times 7.14% 7.14% 68 41 1.66
6 Engineer Engineer 11 times 3.42% 3.42% 1 1 1.00
7 Medic Medic 2 times 0.62% 0.62% 0 3 0.00
8 Heavy Heavy 2 times 0.62% 0.62%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 363 26.46% 26.46% 269 100.00% 100.00% 0.74
2 Rocket 1.00 328 23.91% 23.91% 0 0.00% 0.00% 0.00
3 Scatter Gun 1.25 265 19.31% 19.31% 0 0.00% 0.00% 0.00
4 Direct Hit 1.00 113 8.24% 8.24% 0 0.00% 0.00% 0.00
5 Soldier Shotgun 1.00 84 6.12% 6.12% 0 0.00% 0.00% 0.00
6 Club 2.00 40 2.92% 2.92% 0 0.00% 0.00% 0.00
7 Flame 1.00 35 2.55% 2.55% 0 0.00% 0.00% 0.00
8 Remote Pipe 1.00 32 2.33% 2.33% 0 0.00% 0.00% 0.00
9 Pipe 1.00 29 2.11% 2.11% 0 0.00% 0.00% 0.00
10 World 1.00 21 1.53% 1.53% 0 0.00% 0.00% 0.00
11 Pyro Shotgun 1.00 21 1.53% 1.53% 0 0.00% 0.00% 0.00
12 Scout Pistol 1.50 18 1.31% 1.31% 0 0.00% 0.00% 0.00
13 Axtinguisher 2.00 7 0.51% 0.51% 0 0.00% 0.00% 0.00
14 Bat 2.00 6 0.44% 0.44% 0 0.00% 0.00% 0.00
15 Equalizer 2.00 4 0.29% 0.29% 0 0.00% 0.00% 0.00
16 Bottle 2.00 2 0.15% 0.15% 0 0.00% 0.00% 0.00
17 Sentry Gun (Level 1) 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
18 Deflected Rocket 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
19 Deflected Grenade 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
20 Deflected Arrow 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 2,134 772 57,019 269 363 3.8617 36.2% 73.9 5.9
2 Rocket 3,930 2,736 177,407 0 322 2.6393 69.6% 64.8 12.2
3 Scatter Gun 3,254 1,797 49,236 0 262 3.4474 55.2% 27.4 12.4
4 Direct Hit 1,643 611 54,642 0 117 9.0000 37.2% 89.4 14.0
5 Soldier Shotgun 587 323 9,294 0 85 9.4444 55.0% 28.8 6.9
6 Remote Pipe 749 307 22,520 0 33 0.8250 41.0% 73.4 22.7
7 Pipe 569 238 13,346 0 27 0.7297 41.8% 56.1 21.1
8 Pyro Shotgun 248 130 3,180 0 22 4.4000 52.4% 24.5 11.3
9 Scout Pistol 2,374 382 5,730 0 18 6.0000 16.1% 15.0 131.9
10 Deflected Rocket 18 0 0 0 1 0.2500 0.0% 0.0 18.0
11 Deflected Grenade 9 0 0 0 1 1.0000 0.0% 0.0 9.0
12 Deflected Arrow 1 0 0 0 1 1.0000 0.0% 0.0 1.0
13 Syringe Gun 30 5 50 0 0 0.0000 16.7% 10.0 0.0
14 Engy Shotgun 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_cranetop_b8 20 1.46% 1.46% 6 0.79% 0.79% 3.33 0 0.00% 0.00% 0.00
2 koth_nucleus 26 1.90% 1.90% 8 1.05% 1.05% 3.25 4 1.49% 1.49% 0.15
3 ctf_doublecross 79 5.76% 5.76% 33 4.33% 4.33% 2.39 34 12.64% 12.64% 0.43
4 cp_coldfront 14 1.02% 1.02% 6 0.79% 0.79% 2.33 0 0.00% 0.00% 0.00
5 pl_goldrush 317 23.10% 23.10% 141 18.50% 18.50% 2.25 82 30.48% 30.48% 0.26
6 cp_egypt_final 9 0.66% 0.66% 4 0.52% 0.52% 2.25 0 0.00% 0.00% 0.00
7 cp_fastlane 111 8.09% 8.09% 54 7.09% 7.09% 2.06 50 18.59% 18.59% 0.45
8 ctf_turbine 63 4.59% 4.59% 32 4.20% 4.20% 1.97 1 0.37% 0.37% 0.02
9 koth_harvest_event 51 3.72% 3.72% 27 3.54% 3.54% 1.89 22 8.18% 8.18% 0.43
10 koth_disneyworld_b1 17 1.24% 1.24% 9 1.18% 1.18% 1.89 0 0.00% 0.00% 0.00
11 plr_pipeline 15 1.09% 1.09% 8 1.05% 1.05% 1.88 0 0.00% 0.00% 0.00
12 ctf_well 11 0.80% 0.80% 6 0.79% 0.79% 1.83 0 0.00% 0.00% 0.00
13 koth_harvest_final 40 2.92% 2.92% 22 2.89% 2.89% 1.82 23 8.55% 8.55% 0.58
14 pl_badwater 73 5.32% 5.32% 42 5.51% 5.51% 1.74 27 10.04% 10.04% 0.37
15 pl_thundermountain 38 2.77% 2.77% 22 2.89% 2.89% 1.73 0 0.00% 0.00% 0.00
16 cp_dustbowl 94 6.85% 6.85% 55 7.22% 7.22% 1.71 15 5.58% 5.58% 0.16
17 cp_steel 91 6.63% 6.63% 56 7.35% 7.35% 1.63 3 1.12% 1.12% 0.03
18 koth_viaduct 13 0.95% 0.95% 8 1.05% 1.05% 1.63 0 0.00% 0.00% 0.00
19 plr_hightower 30 2.19% 2.19% 19 2.49% 2.49% 1.58 0 0.00% 0.00% 0.00
20 cp_gravelpit 112 8.16% 8.16% 79 10.37% 10.37% 1.42 4 1.49% 1.49% 0.04
21 cp_granary 40 2.92% 2.92% 29 3.81% 3.81% 1.38 0 0.00% 0.00% 0.00
22 pl_upward 37 2.70% 2.70% 28 3.67% 3.67% 1.32 0 0.00% 0.00% 0.00
23 pl_frontier 9 0.66% 0.66% 7 0.92% 0.92% 1.29 0 0.00% 0.00% 0.00
24 cp_badlands 34 2.48% 2.48% 33 4.33% 4.33% 1.03 1 0.37% 0.37% 0.03
25 cp_gorge 28 2.04% 2.04% 28 3.67% 3.67% 1.00 3 1.12% 1.12% 0.11




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 OCReMix TF2 BLU [http://www.ocremix.org] 1,016 74.05% 74.05% 572 1.7762 208 77.32% 77.32% 0.2047
2 OCReMix TF2 RED [http://www.ocremix.org] 356 25.95% 25.95% 190 1.8737 61 22.68% 22.68% 0.1713




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of americakamikaze 49 3.57% 3.57% 31 4.07% 4.07% 1.58 5 2.55% 2.55% 0.10
2  Canada[LSH] Bark, The 42 3.06% 3.06% 16 2.10% 2.10% 2.63 18 9.18% 9.18% 0.43
3  United states of americaMav 35 2.55% 2.55% 17 2.23% 2.23% 2.06 2 1.02% 1.02% 0.06
4  Canada!! 32 2.33% 2.33% 18 2.36% 2.36% 1.78 4 2.04% 2.04% 0.13
5  United states of americaHold me closer, Tony Danza! 30 2.19% 2.19% 7 0.92% 0.92% 4.29 7 3.57% 3.57% 0.23
6  United states of americaMazl Tov, Ph.D in Bearithmatic 28 2.04% 2.04% 23 3.02% 3.02% 1.22 6 3.06% 3.06% 0.21
7  United states of america[lions]bonzai 26 1.90% 1.90% 9 1.18% 1.18% 2.89 5 2.55% 2.55% 0.19
8  United states of americaAqua 24 1.75% 1.75% 29 3.81% 3.81% 0.83 2 1.02% 1.02% 0.08
9  United states of americajmlee337 23 1.68% 1.68% 8 1.05% 1.05% 2.88 3 1.53% 1.53% 0.13
10  CanadaLumpy 22 1.60% 1.60% 18 2.36% 2.36% 1.22 4 2.04% 2.04% 0.18
11  United states of americaPowerlord 21 1.53% 1.53% 12 1.57% 1.57% 1.75 3 1.53% 1.53% 0.14
12  Canadaphill 19 1.38% 1.38% 13 1.71% 1.71% 1.46 5 2.55% 2.55% 0.26
13  CanadaZephy 19 1.38% 1.38% 11 1.44% 1.44% 1.73 0 0.00% 0.00% 0.00
14  United states of americaVimk 18 1.31% 1.31% 11 1.44% 1.44% 1.64 6 3.06% 3.06% 0.33
15  United states of americaArmsAreLoud 18 1.31% 1.31% 10 1.31% 1.31% 1.80 1 0.51% 0.51% 0.06
16  United states of americaCinderwild 17 1.24% 1.24% 24 3.15% 3.15% 0.71 1 0.51% 0.51% 0.06
17  United states of americaCritical Hit! 17 1.24% 1.24% 7 0.92% 0.92% 2.43 6 3.06% 3.06% 0.35
18  United states of americaShrub 16 1.17% 1.17% 20 2.62% 2.62% 0.80 4 2.04% 2.04% 0.25
19  United states of americaParanoidDrone 16 1.17% 1.17% 17 2.23% 2.23% 0.94 1 0.51% 0.51% 0.06
20  United states of america[HFGS] Gamemaster1379 16 1.17% 1.17% 5 0.66% 0.66% 3.20 0 0.00% 0.00% 0.00
21  United states of americazeam 16 1.17% 1.17% 1 0.13% 0.13% 16.00 4 2.04% 2.04% 0.25
22  United states of americajerryfrog 14 1.02% 1.02% 12 1.57% 1.57% 1.17 7 3.57% 3.57% 0.50
23  CanadaDr.Mrs.The [Derp] 14 1.02% 1.02% 5 0.66% 0.66% 2.80 10 5.10% 5.10% 0.71
24  CanadaNitz 14 1.02% 1.02% 4 0.52% 0.52% 3.50 0 0.00% 0.00% 0.00
25  United states of americaShovel Man 13 0.95% 0.95% 16 2.10% 2.10% 0.81 0 0.00% 0.00% 0.00
26  United states of america[OCR] G-Wave 13 0.95% 0.95% 7 0.92% 0.92% 1.86 1 0.51% 0.51% 0.08
27  United states of americaNecro 13 0.95% 0.95% 4 0.52% 0.52% 3.25 3 1.53% 1.53% 0.23
28  United states of americaFROGG 12 0.87% 0.87% 26 3.41% 3.41% 0.46 2 1.02% 1.02% 0.17
29  United states of americaNDUDE 12 0.87% 0.87% 10 1.31% 1.31% 1.20 1 0.51% 0.51% 0.08
30  CanadaF4T4L 12 0.87% 0.87% 10 1.31% 1.31% 1.20 2 1.02% 1.02% 0.17
31  United states of americaZaxter 12 0.87% 0.87% 4 0.52% 0.52% 3.00 4 2.04% 2.04% 0.33
32  United states of america=TE$= Jason Statham 12 0.87% 0.87% 2 0.26% 0.26% 6.00 12 6.12% 6.12% 1.00
33  United states of americaAerospace Engineer 11 0.80% 0.80% 5 0.66% 0.66% 2.20 0 0.00% 0.00% 0.00
34  United states of americaIJ 11 0.80% 0.80% 4 0.52% 0.52% 2.75 0 0.00% 0.00% 0.00
35  United states of america[PBB][OCR]DarkeSword 11 0.80% 0.80% 4 0.52% 0.52% 2.75 6 3.06% 3.06% 0.55
36  United states of americaZilac★ 11 0.80% 0.80% 3 0.39% 0.39% 3.67 3 1.53% 1.53% 0.27
37  United states of americaSyN.Avalon 10 0.73% 0.73% 5 0.66% 0.66% 2.00 1 0.51% 0.51% 0.10
38  United states of america[OCR] Sporknight 10 0.73% 0.73% 3 0.39% 0.39% 3.33 0 0.00% 0.00% 0.00
39  United states of americaMr. LL 10 0.73% 0.73% 3 0.39% 0.39% 3.33 2 1.02% 1.02% 0.20
40  United states of americaAbadoss 10 0.73% 0.73% 1 0.13% 0.13% 10.00 3 1.53% 1.53% 0.30
41  Canada[lions]rambo 9 0.66% 0.66% 25 3.28% 3.28% 0.36 0 0.00% 0.00% 0.00
42  United states of americaDr. Suredeath Trballer 9 0.66% 0.66% 6 0.79% 0.79% 1.50 2 1.02% 1.02% 0.22
43  United states of america[DC]Genocideâ„¢ 9 0.66% 0.66% 1 0.13% 0.13% 9.00 3 1.53% 1.53% 0.33
44  United states of americaAsharaxx 8 0.58% 0.58% 2 0.26% 0.26% 4.00 2 1.02% 1.02% 0.25
45  United states of americaPinwheels 8 0.58% 0.58% 1 0.13% 0.13% 8.00 0 0.00% 0.00% 0.00
46  CanadaKeita-Kuhn 8 0.58% 0.58% 0 0.00% 0.00% 8.00 1 0.51% 0.51% 0.13
47  United states of americaZombie Lavos 8 0.58% 0.58% 0 0.00% 0.00% 8.00 0 0.00% 0.00% 0.00
48  United states of americaEnigmas 8 0.58% 0.58% 0 0.00% 0.00% 8.00 2 1.02% 1.02% 0.25
49  United states of americaFireSlash 7 0.51% 0.51% 6 0.79% 0.79% 1.17 3 1.53% 1.53% 0.43
50  United states of americaObstacle 7 0.51% 0.51% 5 0.66% 0.66% 1.40 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]