HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America [lions]Dr. Waltz
Location: Potomac, United States of America
Steam: STEAM_0:0:21736380
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  lions
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Sep. 5th, 2010 @ 00:17:31
Total Connection Time: 10d 00:36:25h
Average Ping:* 86 ms (Latency: 43 ms)
Favorite Server:* OCReMix TF2 BLU [http://www.ocremix.org]
Favorite Map:* pl_goldrush
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 85% 85%
Points: 36,952
Rank: 15
Kills per Minute: 0.71
Kills per Death: 1.3363 (1.79*)
Headshots per Kill: 0.1169 (0.2039*)
Shots per Kill: 12.56
Weapon Accuracy: 24.5% (47%*)
Headshots: 1,194 (253*)
Kills: 10,217 (1,241*)
Deaths: 7,646 (692*)
Longest Kill Streak: 16
Longest Death Streak: 17
Suicides: 207
Teammate Kills:* 1

  History [lions]Dr. Waltz's History:
  Events | Sessions | Awards (103) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
8.68% Kills needed: 2283 (9%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Bronze Blutsauger Gold Bonesaw Gold Healer Gold Bottle Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Silver Machete Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Bronze Cart Escort Gold Fire Axe Gold Fists Bronze Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold K.G.B. Silver Jarate Gold Assister Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Bronze Charged Medic Kills Bronze Healer Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Bronze Engy Pistol Bronze Scout Pistol Bronze Capture Point Bronze Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Silver Direct Hit Gold Sandman Gold Sandvich Silver Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Silver Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Silver Sniper Rifle Silver Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Silver Equalizer Gold Wrangler Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-ascending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [lions]Dr. Waltz\ 0d 00:47:43h 2009-11-11 19:33:52 23 26 0.88 0 0.00 1 0.0%
2 [lions]Dr. Rockso 0d 00:48:20h 2009-11-19 22:12:28 33 12 2.75 0 0.00 1 0.0%
3 Nicholas D. Wolfwood 0d 00:58:34h 2009-11-23 17:43:05 49 25 1.96 2 0.04 1 0.0%
4 [lions] tigers and bears 0d 00:55:00h 2009-11-29 17:48:01 49 40 1.23 1 0.02 2 0.0%
5 [lions] Dr. Waltz 0d 02:05:20h 2009-12-01 22:22:23 55 82 0.67 7 0.13 2 0.0%
6 Dr. Waltz [I KILL DEMOMEN] 0d 03:22:37h 2009-12-13 18:49:14 125 113 1.11 4 0.03 3 9.1%
7 Onions 0d 00:03:47h 2009-12-19 00:26:58 0 5 0.00 0 - 0 0.0%
8 Knives 0d 00:06:45h 2009-12-19 11:12:34 2 6 0.33 0 0.00 0 0.0%
9 Captain Douglas Jay Falcon 0d 00:38:32h 2009-12-20 21:33:09 11 15 0.73 0 0.00 0 15.8%
10 [SPEC]Dr. Waltz 0d 00:24:05h 2009-12-21 23:07:41 0 0 0.00 0 - 0 0.0%
11 (9)atmuh 0d 00:08:34h 2009-12-30 20:50:36 3 2 1.50 0 0.00 0 111.1%
12 Lucksman Sniper 0d 00:17:18h 2010-01-30 22:45:49 5 14 0.36 2 0.40 0 18.4%
13 Seiken 0d 07:19:32h 2010-03-05 22:06:35 347 277 1.25 22 0.06 11 19.6%
14 [lions]Seiken 0d 17:09:33h 2010-03-28 22:31:29 821 625 1.31 27 0.03 19 18.5%
15 [OCR]Seiken 0d 13:09:51h 2010-05-10 20:43:10 466 387 1.20 32 0.07 11 39.7%
16 [OCR]Dr. Waltz 0d 00:48:47h 2010-05-13 21:53:43 43 27 1.59 0 0.00 2 47.4%
17 (1)[lions]Dr. Waltz 0d 00:00:01h 2010-06-12 21:08:50 0 0 0.00 0 - 0 0.0%
18 Dr. Waltz, dreaming about chees 0d 02:09:21h 2010-07-18 20:51:32 96 58 1.66 48 0.50 0 46.8%
19 DR> WALKT 0d 00:16:35h 2010-08-14 23:48:33 11 6 1.83 0 0.00 0 28.8%
20 [lions]Dr. Waltz 7d 21:06:10h 2010-09-05 00:33:34 8,078 5,926 1.36 1,049 0.13 154 25.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 375 times 750
2 Rocket Jump 348 times 0
3 Airshot Rocket 297 times 0
4 Headshot Kill 253 times 506
5 Jarated player 236 times 236
6 Critical Kill 149 times 0
7 Destroyed a sentry gun 126 times 504
8 Point Captured 106 times 530
9 Double Kill (2 kills) 106 times 106
10 Domination 81 times 405
11 Capture Blocked 80 times 80
12 Airblast Player 76 times 0
13 Teleporter Used (Not Own) 68 times 0
14 Cart Escort 60 times 60
15 Triple Kill (3 kills) 55 times 110
16 Extinguished Teammate (Sniper) 51 times 51
17 Destroyed a dispenser 37 times 111
18 Airshot Sticky 35 times 0
19 Domination (4 kills) 34 times 102
20 Picked up the flag 21 times 42
21 MVP #2 20 times 60
22 Sticky Jump 19 times 0
23 Rampage (5 kills) 19 times 76
24 MVP #3 19 times 38
25 Airshot Pipebomb 19 times 0
26 Extinguished Teammate (Pyro) 17 times 17
27 Destroyed a teleporter 15 times 30
28 Deflected Rocket 15 times 0
29 Airshot Headshot 15 times 0
30 Mega Kill (6 kills) 14 times 70
31 Captured the flag 12 times 60
32 MVP #1 10 times 50
33 Defended a Medic 9 times 9
34 Revenge 8 times 24
35 Dropped the flag (on death) 8 times 0
36 Rocket Jump Kill 6 times 0
37 Defended the flag 6 times 6
38 Ultra Kill (8 kills) 5 times 35
39 Ownage (7 kills) 5 times 30
40 Killed charged medic 5 times 10
41 Deployed Buff Flag 5 times 5
42 Airshot Rocket (Airborne) 5 times 0
43 Deflected Pipebomb 4 times 0
44 Airshot Sticky (Airborne) 3 times 0
45 Unstoppable (11 kills) 2 times 20
46 Teleporter Used Again (Past 10 Seconds) (Not Own) 2 times 0
47 Killing Spree (9 kills) 2 times 16
48 Kill Assist - Medic 2 times 6
49 God Like (12+ kills) 2 times 22
50 Deflected Directhit Rocket 2 times 0
51 Ubercharge 1 times 1
52 Sticky Jump Kill 1 times 0
53 Steal Sandvich 1 times 2
54 Force Suicide 1 times 0
55 Dropped the flag (while alive) 1 times -2
56 Deflected Arrow 1 times 0
57 Built a sentry gun 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 141 times 0
2 Jarated player 41 times -41
3 Revenge 36 times -108
4 Deflected Rocket 29 times 0
5 Domination 18 times -90
6 Deflected Directhit Rocket 7 times 0
7 Stun 3 times 0
8 Deflected Pipebomb 2 times 0
9 Deflected Jarate 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 72 times 31.17% 31.17%
2 The RED 63 times 27.27% 27.27%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 78 times 27.46% 27.46% 480 264 1.82
2 Sniper Sniper 76 times 26.76% 26.76% 379 183 2.07
3 Scout Scout 73 times 25.70% 25.70% 255 172 1.48
4 Demo Man Demo Man 28 times 9.86% 9.86% 55 26 2.12
5 Pyro Pyro 19 times 6.69% 6.69% 52 36 1.44
6 Engineer Engineer 6 times 2.11% 2.11% 1 0 1.00
7 Medic Medic 2 times 0.70% 0.70% 0 3 0.00
8 Heavy Heavy 2 times 0.70% 0.70%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 340 27.40% 27.40% 253 100.00% 100.00% 0.74
2 Rocket 1.00 301 24.25% 24.25% 0 0.00% 0.00% 0.00
3 Scatter Gun 1.25 246 19.82% 19.82% 0 0.00% 0.00% 0.00
4 Direct Hit 1.00 93 7.49% 7.49% 0 0.00% 0.00% 0.00
5 Soldier Shotgun 1.00 74 5.96% 5.96% 0 0.00% 0.00% 0.00
6 Club 2.00 37 2.98% 2.98% 0 0.00% 0.00% 0.00
7 Remote Pipe 1.00 29 2.34% 2.34% 0 0.00% 0.00% 0.00
8 Flame 1.00 28 2.26% 2.26% 0 0.00% 0.00% 0.00
9 Pipe 1.00 24 1.93% 1.93% 0 0.00% 0.00% 0.00
10 World 1.00 18 1.45% 1.45% 0 0.00% 0.00% 0.00
11 Scout Pistol 1.50 17 1.37% 1.37% 0 0.00% 0.00% 0.00
12 Pyro Shotgun 1.00 15 1.21% 1.21% 0 0.00% 0.00% 0.00
13 Axtinguisher 2.00 6 0.48% 0.48% 0 0.00% 0.00% 0.00
14 Bat 2.00 5 0.40% 0.40% 0 0.00% 0.00% 0.00
15 Equalizer 2.00 4 0.32% 0.32% 0 0.00% 0.00% 0.00
16 Sentry Gun (Level 1) 1.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00
17 Deflected Rocket 2.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00
18 Deflected Arrow 2.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00
19 Bottle 2.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 2,005 729 53,150 253 340 4.2500 36.4% 72.9 5.9
2 Rocket 3,537 2,492 161,264 0 294 2.5345 70.5% 64.7 12.0
3 Scatter Gun 3,086 1,688 45,930 0 243 3.4225 54.7% 27.2 12.7
4 Direct Hit 1,453 519 46,569 0 94 13.4286 35.7% 89.7 15.5
5 Soldier Shotgun 537 293 8,250 0 75 8.3333 54.6% 28.2 7.2
6 Remote Pipe 663 280 20,458 0 30 0.8108 42.2% 73.1 22.1
7 Pipe 490 201 11,361 0 22 0.6111 41.0% 56.5 22.3
8 Scout Pistol 2,194 352 5,280 0 17 5.6667 16.0% 15.0 129.1
9 Pyro Shotgun 215 105 2,532 0 16 3.2000 48.8% 24.1 13.4
10 Deflected Rocket 17 0 0 0 1 0.5000 0.0% 0.0 17.0
11 Deflected Arrow 1 0 0 0 1 1.0000 0.0% 0.0 1.0
12 Syringe Gun 30 5 50 0 0 0.0000 16.7% 10.0 0.0
13 Engy Shotgun 1 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Deflected Grenade 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_nucleus 26 2.10% 2.10% 8 1.16% 1.16% 3.25 4 1.58% 1.58% 0.15
2 ctf_doublecross 79 6.37% 6.37% 33 4.77% 4.77% 2.39 34 13.44% 13.44% 0.43
3 pl_goldrush 286 23.05% 23.05% 121 17.49% 17.49% 2.36 70 27.67% 27.67% 0.24
4 cp_coldfront 14 1.13% 1.13% 6 0.87% 0.87% 2.33 0 0.00% 0.00% 0.00
5 cp_egypt_final 9 0.73% 0.73% 4 0.58% 0.58% 2.25 0 0.00% 0.00% 0.00
6 cp_fastlane 97 7.82% 7.82% 46 6.65% 6.65% 2.11 46 18.18% 18.18% 0.47
7 ctf_turbine 58 4.67% 4.67% 30 4.34% 4.34% 1.93 1 0.40% 0.40% 0.02
8 koth_harvest_event 51 4.11% 4.11% 27 3.90% 3.90% 1.89 22 8.70% 8.70% 0.43
9 koth_disneyworld_b1 17 1.37% 1.37% 9 1.30% 1.30% 1.89 0 0.00% 0.00% 0.00
10 plr_pipeline 15 1.21% 1.21% 8 1.16% 1.16% 1.88 0 0.00% 0.00% 0.00
11 ctf_well 11 0.89% 0.89% 6 0.87% 0.87% 1.83 0 0.00% 0.00% 0.00
12 koth_harvest_final 40 3.22% 3.22% 22 3.18% 3.18% 1.82 23 9.09% 9.09% 0.58
13 pl_badwater 73 5.88% 5.88% 42 6.07% 6.07% 1.74 27 10.67% 10.67% 0.37
14 cp_dustbowl 94 7.57% 7.57% 55 7.95% 7.95% 1.71 15 5.93% 5.93% 0.16
15 cp_steel 91 7.33% 7.33% 56 8.09% 8.09% 1.63 3 1.19% 1.19% 0.03
16 koth_viaduct 13 1.05% 1.05% 8 1.16% 1.16% 1.63 0 0.00% 0.00% 0.00
17 pl_thundermountain 20 1.61% 1.61% 14 2.02% 2.02% 1.43 0 0.00% 0.00% 0.00
18 cp_gravelpit 99 7.98% 7.98% 72 10.40% 10.40% 1.38 4 1.58% 1.58% 0.04
19 cp_granary 40 3.22% 3.22% 29 4.19% 4.19% 1.38 0 0.00% 0.00% 0.00
20 pl_upward 37 2.98% 2.98% 28 4.05% 4.05% 1.32 0 0.00% 0.00% 0.00
21 pl_frontier 9 0.73% 0.73% 7 1.01% 1.01% 1.29 0 0.00% 0.00% 0.00
22 cp_badlands 34 2.74% 2.74% 33 4.77% 4.77% 1.03 1 0.40% 0.40% 0.03
23 cp_gorge 28 2.26% 2.26% 28 4.05% 4.05% 1.00 3 1.19% 1.19% 0.11




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 OCReMix TF2 BLU [http://www.ocremix.org] 954 76.87% 76.87% 537 1.7765 196 77.47% 77.47% 0.2055
2 OCReMix TF2 RED [http://www.ocremix.org] 287 23.13% 23.13% 155 1.8516 57 22.53% 22.53% 0.1986




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of americakamikaze 39 3.14% 3.14% 28 4.05% 4.05% 1.39 4 2.16% 2.16% 0.10
2  Canada[LSH] Bark, The 37 2.98% 2.98% 14 2.02% 2.02% 2.64 16 8.65% 8.65% 0.43
3  Canada!! 31 2.50% 2.50% 18 2.60% 2.60% 1.72 4 2.16% 2.16% 0.13
4  United states of americaHold me closer, Tony Danza! 30 2.42% 2.42% 7 1.01% 1.01% 4.29 7 3.78% 3.78% 0.23
5  United states of americaMav 24 1.93% 1.93% 14 2.02% 2.02% 1.71 1 0.54% 0.54% 0.04
6  United states of america[lions]bonzai 24 1.93% 1.93% 7 1.01% 1.01% 3.43 5 2.70% 2.70% 0.21
7  United states of americaAqua 23 1.85% 1.85% 27 3.90% 3.90% 0.85 2 1.08% 1.08% 0.09
8  United states of americajmlee337 23 1.85% 1.85% 8 1.16% 1.16% 2.88 3 1.62% 1.62% 0.13
9  United states of americaMazl Tov, Ph.D in Bearithmatic 21 1.69% 1.69% 16 2.31% 2.31% 1.31 4 2.16% 2.16% 0.19
10  United states of americaPowerlord 21 1.69% 1.69% 11 1.59% 1.59% 1.91 3 1.62% 1.62% 0.14
11  CanadaZephy 19 1.53% 1.53% 11 1.59% 1.59% 1.73 0 0.00% 0.00% 0.00
12  Canadaphill 18 1.45% 1.45% 13 1.88% 1.88% 1.38 4 2.16% 2.16% 0.22
13  United states of americaVimk 18 1.45% 1.45% 11 1.59% 1.59% 1.64 6 3.24% 3.24% 0.33
14  United states of americaCinderwild 17 1.37% 1.37% 24 3.47% 3.47% 0.71 1 0.54% 0.54% 0.06
15  United states of americaShrub 16 1.29% 1.29% 20 2.89% 2.89% 0.80 4 2.16% 2.16% 0.25
16  United states of americaParanoidDrone 16 1.29% 1.29% 17 2.46% 2.46% 0.94 1 0.54% 0.54% 0.06
17  United states of americazeam 16 1.29% 1.29% 1 0.14% 0.14% 16.00 4 2.16% 2.16% 0.25
18  United states of americaThe Gamelossmaster1379 15 1.21% 1.21% 5 0.72% 0.72% 3.00 0 0.00% 0.00% 0.00
19  United states of americajerryfrog 14 1.13% 1.13% 12 1.73% 1.73% 1.17 7 3.78% 3.78% 0.50
20  United states of americaCritical Hit! 14 1.13% 1.13% 6 0.87% 0.87% 2.33 6 3.24% 3.24% 0.43
21  CanadaDr.Mrs.The [Derp] 14 1.13% 1.13% 5 0.72% 0.72% 2.80 10 5.41% 5.41% 0.71
22  CanadaNitz 14 1.13% 1.13% 4 0.58% 0.58% 3.50 0 0.00% 0.00% 0.00
23  United states of americaNecro 13 1.05% 1.05% 4 0.58% 0.58% 3.25 3 1.62% 1.62% 0.23
24  United states of americaShovel Man 12 0.97% 0.97% 11 1.59% 1.59% 1.09 0 0.00% 0.00% 0.00
25  CanadaF4T4L 12 0.97% 0.97% 10 1.45% 1.45% 1.20 2 1.08% 1.08% 0.17
26  United states of americaNDUDE 12 0.97% 0.97% 10 1.45% 1.45% 1.20 1 0.54% 0.54% 0.08
27  United states of americaZaxter 12 0.97% 0.97% 4 0.58% 0.58% 3.00 4 2.16% 2.16% 0.33
28  United states of america=TE$= Jason Statham 12 0.97% 0.97% 2 0.29% 0.29% 6.00 12 6.49% 6.49% 1.00
29  CanadaLumpy 11 0.89% 0.89% 14 2.02% 2.02% 0.79 3 1.62% 1.62% 0.27
30  United states of americaIJ 11 0.89% 0.89% 4 0.58% 0.58% 2.75 0 0.00% 0.00% 0.00
31  United states of america[PBB][OCR]DarkeSword 11 0.89% 0.89% 4 0.58% 0.58% 2.75 6 3.24% 3.24% 0.55
32  United states of americaZilac★ 11 0.89% 0.89% 3 0.43% 0.43% 3.67 3 1.62% 1.62% 0.27
33  United states of americaFROGG 10 0.81% 0.81% 26 3.76% 3.76% 0.38 2 1.08% 1.08% 0.20
34  United states of americaSyN.Avalon 10 0.81% 0.81% 5 0.72% 0.72% 2.00 1 0.54% 0.54% 0.10
35  United states of americaArmsAreLoud 10 0.81% 0.81% 5 0.72% 0.72% 2.00 0 0.00% 0.00% 0.00
36  United states of americaMr. LL 10 0.81% 0.81% 3 0.43% 0.43% 3.33 2 1.08% 1.08% 0.20
37  United states of americaAbadoss 10 0.81% 0.81% 1 0.14% 0.14% 10.00 3 1.62% 1.62% 0.30
38  Canada[lions]rambo 9 0.73% 0.73% 25 3.61% 3.61% 0.36 0 0.00% 0.00% 0.00
39  United states of americaDr. Suredeath Trballer 9 0.73% 0.73% 6 0.87% 0.87% 1.50 2 1.08% 1.08% 0.22
40  United states of americaAerospace Engineer 9 0.73% 0.73% 4 0.58% 0.58% 2.25 0 0.00% 0.00% 0.00
41  United states of america[DC]Genocideâ„¢ 9 0.73% 0.73% 1 0.14% 0.14% 9.00 3 1.62% 1.62% 0.33
42  United states of americaZombie Lavos 8 0.64% 0.64% 0 0.00% 0.00% 8.00 0 0.00% 0.00% 0.00
43  CanadaKeita-Kuhn 8 0.64% 0.64% 0 0.00% 0.00% 8.00 1 0.54% 0.54% 0.13
44  United states of americaEnigmas 8 0.64% 0.64% 0 0.00% 0.00% 8.00 2 1.08% 1.08% 0.25
45  United states of americaFireSlash 7 0.56% 0.56% 6 0.87% 0.87% 1.17 3 1.62% 1.62% 0.43
46  United states of americaObstacle 7 0.56% 0.56% 5 0.72% 0.72% 1.40 0 0.00% 0.00% 0.00
47  United states of americaxerozohar 7 0.56% 0.56% 4 0.58% 0.58% 1.75 7 3.78% 3.78% 1.00
48  United states of americaFeel The Knife Go In 7 0.56% 0.56% 3 0.43% 0.43% 2.33 1 0.54% 0.54% 0.14
49  United states of americaMan CHOWDAH 7 0.56% 0.56% 3 0.43% 0.43% 2.33 0 0.00% 0.00% 0.00
50  CanadaMr. Bear Natural 7 0.56% 0.56% 3 0.43% 0.43% 2.33 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]